+91-9821137386
EN 10219 "Cold formed welded structural sections of non-alloy and fine grain steels”
The tolerances on dimensions are established in accordance with EN 10219-1&2
Characteristics | Tolerances | ||||
---|---|---|---|---|---|
Outside dimensions of side | (H,B![]() | ![]() ![]() | |||
H : Longest side B : Shortest side | (100mm![]() ![]() | ![]() | |||
(200mm![]() | ![]() | ||||
Wall thickness(T) | (T![]() | ![]() | |||
(5mm![]() | ![]() | ||||
Concavity / Convexity | MAX 0.8% with a min of 0.5mm | ||||
Squareness of sides | 90![]() ![]() ![]() | ||||
External corner radius | (T![]() | 1.6T![]() ![]() | |||
(6mm![]() ![]() | 2.0T![]() ![]() | ||||
(10mm![]() | 2.4T![]() ![]() | ||||
Twist | 2mm + 0.5mm/m in length | ||||
Straightness | 0.15% in total length | ||||
Mass | ![]() | ||||
Length | Approximate | 0, +50mm | |||
Exact | L![]() | 0, +5mm | |||
6,000mm![]() ![]() | 0, +15mm | ||||
10,000mm![]() | 0, +5mm+1mm/m | ||||
NOTE 1)The outside dimensions are measured across the flats at positions at least 50mm from the end of the HSS. |
In bare bundle with steel band,or in bulk. Standard lengths are 6, 8 and 12 meter.
Each of the square and rectangular hollow sections shall be marked with the following information.
a)manufacturer's name b)specification designation c)grade letter d)dimension e)heat number
EN 10219 is subject to tensile testing in accordance with EN 10002-1, charpy impact test in accordance with EN 10045-1.
If you need additional requirements, please consult us.
Size (mm) | Wall thickness (mm) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square | Rectangular | 1.6 | 2.0 | 2.3 | 2.5 | 3.0 | 3.2 | 4.0 | 4.5 | 5.0 | 6.0 | 6.3 | 8.0 | 9.0 | 10.0 | 12.0 | 12.5 | 16.0 | 19.0 | 20.0 | 22.0 |
60x30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
50x50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
60x40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
70x40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
60x60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
75x45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
75x50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
100x40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
75x75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
100x50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
80x80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
125x40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
125x50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
90x90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
100x100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
125x75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
150x50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
150x75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
150x80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
120x120 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
125x125 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
150x100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
150x150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
175x125 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
200x100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
175x175 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
200x150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
250x100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
200x200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
225x175 | ![]() | ![]() | ![]() | ||||||||||||||||||
250x150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
300x100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
250x200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
300x150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
250x250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
300x200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
350x150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
300x300 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
350x250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
400x200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
350x350 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
400x300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
400x400 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
500x300 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
450x450 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
600x300 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
500x500 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
550x550 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tag : en10219 s275j2h, en 10219 s460mh, en 10219 stainless steel, en 10219 s235jr, en10219 tube, en 10219 toleranzen, en 10219 teil 1 2, tubi en10219, en 10219 tubi, en 10219 toleranties, en 10219 thyssen, en 10219 tubo, en 10219 tolerancje, uni en 10219, en 10219 und en 10210, en 10219 werkstoff, en 10219 weight, en 10219-1, en 10219 1 s355j2h, en 10219 1 s235jrh, en 10219-1 chemical composition, en 10219-1 s355j0h, en 10219-1 pdf download, en 10219-1 tolerances, en 10217-1/en 10219, norma en 10219-1, ns-en 10219-1, pn-en 10219-1, en 10219-2 free download, en 10219 2 dimensions, en 10219-2 tolerances, en 10219 s275, norma en 10219-2, pn-en 10219-2, en 10219-5, en10305-5/en10219, din 10305-5 / en 10219