+91-9821137386
316 ss rod cold drawn stainless steel round bar Price Philippines, India, Malaysia, South Africa
US $2000.00-$3000.00 / Ton
500 Tons Min. Order
Dimensions: 2-500mm
Grade: 300 Series,200&300&400 series
Application: industries constructions
Standard: AISI,DIN,EN,GB,JIS,ASTM
Type: Round
Certification: ISO
India 1mm 2mm 3mm 20mm 32mm 50mm SS 304 Stainless Steel Round Bar Price Philippines, India, Malaysia, South Africa
US $2000.00-$3000.00 / Ton
Dimensions: 5.5mm-500mm
Grade: 300 Series
Application: Construction
Standard: ASTM,AISI,DIN,EN,GB,JIS,SUS
Type: Round
SS Bright Rod 316 Stainless Steel Round Bar Price Price Philippines, India, Malaysia, South Africa
US $17.00-$20.00 / Kilogram
Dimensions: 5.5mm-500mm
Grade: 300 Series
Application: Construction
Standard: ASTM,DIN,GB,JIS
Type: Round
JIS astm a276 410 stainless steel round bar ss bar 201 202 304 321 316 Price Philippines, India, Malaysia, South Africa
US $1400.00-$2930.00 / Ton
Dimensions: 1-400mm
Grade: 300 Series
Application: widely,in the petroleum, chemical, medical equipment etc
Standard: ASTM,AISI,DIN,EN,GB,JIS
Type: Round
304 304L 304H stainless steel SS round bar astm a276 Price Philippines, India, Malaysia, South Africa
US $1.00-$5.00 / Kilogram
Dimensions: 0.1-500mm
Grade: 409 410 420 430 431 420F 430F 301 303 304 305 316 321 347H 317L 316Ti Price Philippines, India, Malaysia, South Africa
Application: industry, decoration
Standard: ASTM,AISI,DIN,EN,GB,JIS
Type: Round,Round,Square,flat,Angle,Channel Bar and Profiles
a564 gr 630 ss 17-4ph 17 4 ph stainless steel round bar 17-4 ph type 630 Price Philippines, India, Malaysia, South Africa
US $4.50-$7.50 / Kilogram
300 Kilograms Min. Order
Dimensions: 5.5mm-500mm
Grade: precipitation-hardening
Application: Industry,machine manufacturing
Standard: ASTM,AISI,DIN,EN,GB,JIS,ASTM-A564
Type: Round
We can supply Stainless steel bar in round, flat, square, rectangular and hexagonal.
Round Bar stock in 303, 304, 310, 316T, i321, 410, 416, 420, 431, 430 F.
Stainless Steel Bar - Round
| Stainless Steel Bar Flat
|
Stainless Steel Bar - Hexagonal
| Stainless Steel Bar Square
|
Stainless Steel Bar - Angle |
Grade | Werkstoff | Diameters | Price Philippines, India, Malaysia, South Africa |
---|---|---|---|
321 | 1.4541 | 20-300mm | Price Philippines, India, Malaysia, South Africa : US $1400.00-$2930.00 / Ton |
310 | 1.4845 | 5-100mm | Price Philippines, India, Malaysia, South Africa : US $1500.00-$3500.00 / Ton |
316Ti | 1.4571 | 8-200mm | Price Philippines, India, Malaysia, South Africa : US $1000.00-$2500.00 / Ton |
1.4435 | 28-115mm | ||
416 | 1.4005 | 6-70mm | Price Philippines, India, Malaysia, South Africa : US $2440.00-$2930.00 / Ton |
410 | 1.4006 | 30-170mm | Price Philippines, India, Malaysia, South Africa : US $1000.00-$5000.00 / Ton |
420 | 1.4021 | 8-115mm | Price Philippines, India, Malaysia, South Africa : US $2200.00-$4000.00 / Ton |
420 | 1.4028 | 8-300mm | Price Philippines, India, Malaysia, South Africa : US $2200.00-$4000.00 / Ton |
431 | 1.4057 | 5-356mm | Price Philippines, India, Malaysia, South Africa : US $2000.00-$5000.00 / Ton |
630 17-4ph | 1.4542 H1150D+Condition A |
8-216mm | |
430 F | 1.4105 | 4-65mm | |
1.4462 | 8-250mm | ||
1.4362 | 12-50mm |
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
7mm | 0.30 | 3/8" | 0.56 |
8mm | 0.40 | 7/16" | 0.77 |
10mm | 0.62 | 1/2" | 1.00 |
12mm | 0.89 | 9/16" | 1.22 |
14mm | 1.22 | 5/8" | 1.56 |
15mm | 1.40 | 11/16" | 1.89 |
16mm | 1.59 | 3/4" | 2.25 |
18mm | 2.01 | 7/8" | 3.07 |
20mm | 2.48 | 1" | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
25mm* | 3.88 | 1" | 4.03 |
30mm* | 5.58 | 1 1/8 " | 5.07 |
35mm | 7.60 | 1 1/4 " | 6.25 |
40mm* | 9.93 | 1 3/8" | 7.57 |
45mm | 12.56 | 1 1/2" | 9.01 |
60mm | 22.30 | 1 5/8" | 10.60 |
50mm* | 15.50 | 1 3/4" | 12.20 |
1 7/8" | 14.10 | ||
2" | 16.00 | ||
2 1/8" | 18.10 | ||
2 1/4" | 20.30 | ||
2 3/8" | 22.60 | ||
2 1/2 | 25.00 | ||
2 5/8" | 27.60 | ||
2 3/4" | 30.30 | ||
3" | 36.00 |
Dia | Weight | Dia | Weight |
---|---|---|---|
(in) | per metre (kg) | (in) | per metre (kg) |
3 1/4" | 42.90 | 4 3/4" | 91.70 |
3 1/2" | 49.80 | 5" | 102.00 |
3 3/4" | 57.10 | 5' 1/2 | 123.00 |
4" | 65.00 | 6" | 146.00 |
4 1/4" | 73.40 | 7" | 199.00 |
4 1/2 | 82.30 |
Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
---|---|---|---|
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
8mm | 0.40 | 3/8" | 0.56 |
10mm | 0.62 | 7/16" | 0.77 |
12mm | 0.89 | 1/2 | 1.00 |
15mm | 1.40 | 9/16" | 1.27 |
20mm | 2.48 | 5/8" | 1.56 |
25mm | 3.88 | 11/16" | 1.89 |
3/4" | 2.25 | ||
7/8" | 3.07 | ||
1" | 4.03 |
Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
---|---|---|---|
25mm | 3.88 | 1" | 4.03 |
30mm | 5.58 | 1 1/8" | 5.07 |
40mm | 9.93 | 1 1/4" | 6.25 |
50 mm | 15.50 | 1 3/8" | 7.57 |
60 mm | 22.30 | 1 1/2" | 9.01 |
1 5/8" | 10.60 | ||
1 3/4 | 12.20 | ||
2" | 16.00 | ||
2 1/4" | 20.30 | ||
2 1/2 | 25.00 | ||
2 3/4" | 30.30 | ||
3" | 36.00 |
Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
---|---|---|---|
3" | 36.00 | 6 1/2" | 172.00 |
3 1/4" | 42.90 | 7" | 199.00 |
31/2" | 49.80 | 7 1/2" | 229.00 |
3 3/4" | 57.10 | 8" | 260.00 |
4" | 65.00 | 8 1/2" | 294.00 |
4 1/4" | 73.40 | 9" | 329.00 |
4 1/2" | 82.30 | 10" | 406.00 |
5" | 102.00 | 11" | 492.00 |
5 1/4" | 111.98 | 12" | 585.00 |
5 1/2" | 123.00 | 340mm | 728.00 |
5 3/4" | 134.00 | 16" | 1040.00 |
6" | 146.00 |
Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) | |
---|---|---|---|---|
3mm | 0.06 | 1/8" | 0.06 | |
4mm | 0.10 | 3/16" | 0.14 | |
5mm | 0.16 | 1/4 | 0.25 | |
6mm | 0.23 | 5/16" | 0.39 | |
8mm | 0.40 | 3/8 | 0.57 | |
10mm, | 0.63 | 7/16" | 0.77 | |
12mm | 0.90 | 1/2 | 1.01 | |
14mm | 1.23 | 9/16" | 1.28 | |
15mm | 1.41 | 5/8" | 1.58 | |
16mm | 1.60 | 11/16 | 1.91 | |
18mm | 2.03 | 3/4" | 2.27 | |
20mm | 2.50 | 7/8 | 3.09 | |
24mm | 3.60 | 1" | 4.03 | |
25mm | 3.91 |
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (Kg) | (in) | per metre (Kg) |
25mm* | 3.91 | 7/8" | 3.09 |
30mm* | 5.63 | 1"* | 4.03 |
32mm | 6.40 | 1 1/8"* | 5.11 |
35mm* | 7.66 | 11/4" * | 6.30 |
40mm* | 10.00 | 1 3/8"* | 7.63 |
45mm | 12.70 | 1 1/2"* | 9.08 |
50mm | 15.60 | 1 5/8"* | 10.70 |
60mm* | 22.50 | 1 3/4"* | 12.40 |
1 7/8* | 14.20 | ||
2"* | 16.10 | ||
2 1/8"* | 18.20 | ||
2 1/4" * | 20.40 | ||
2 3/8"* | 22.80 | ||
2 1/2"* | 25.20 | ||
2 5/8" | 27.80 | ||
2 3/4"* | 30.50 | ||
3"* | 36.30 |
Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
---|---|---|---|
3" | 36.30 | 185mm | 217.00 |
3 1/4" | 43.20 | 7 1/4" | 215.00 |
3 ½" | 50.20 | 7 /12" | 230.00 |
3 3/4" | 57.60 | 8" | 262.00 |
4" | 65.50 | 8 ½" | 296.00 |
4 1/4" | 73.90 | 220mm | 307.00 |
4 1/2" | 82.90 | 9" | 332.00 |
4 3/4" | 92.40 | 9 1/2" | 370.00 |
5" | 102.00 | 10" | 409.00 |
5 1/4" | 113.00 | 10 1/2" | 451.00 |
5 1/2" | 123.00 | 11 | 495.00 |
5 3/4" | 135.00 | 12 | 590.00 |
6" | 147.00 | 340mm | 734.00 |
6 1/4" | 160.00 | 14 | 802.00 |
6 1/2" | 173.00 | 16 | 1049.00 |
7" | 201.00 |
Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
---|---|---|---|
20x10 | 1.58 | 50 x 15 | 5.93 |
25x10 | 1.98 | 60 x 15 | 7.11 |
30 x 10 | 2.37 | 75 x 15 | 8.88 |
40x10 | 3.16 | 100 x 15 | 11.90 |
50 x 10 | 3.95 | 25 x 20 | 3.95 |
60 x 10 | 4.74 | 30 x 20 | 4.74 |
75 x 10 | 5.93 | 40 x 20 | 6.32 |
100 x 10 | 7.90 | 50 x 20 | 7.90 |
25 x 12 | 2.37 | 60 x 20 | 9.48 |
30 x 12 | 2.84 | 75 x 20 | 11.90 |
40 x 12 | 3.79 | 100 x 20 | 15.80 |
50 x 12 | 4.74 | 30 x 25 | 5.93 |
60 x 12 | 5.69 | 40 x 25 | 7.90 |
75 x 12 | 7.11 | 50 x 25 | 9.88 |
100 x 12 | 9.48 | 60 x 25 | 11.90 |
25 x 15 | 2.96 | 75 x 25 | 14.80 |
30 x 15 | 3.56 | 100 x 25 | 19.80 |
40 x 15 | 4.74 |
Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
---|---|---|---|
12 x 3 | 0.28 | 50x6 | 2.37 |
20 x 3 | 0.47 | 60 x 6 | 2.84 |
25 x 3 | 0.59 | 75 x 6 | 3.56 |
30 x 3 | 0.71 | 100 x 6 | 4.74 |
40 x 3 | 0.95 | 25 x 8 | 1.58 |
50 x 3 | 1.19 | 30 x 8 | 1.90 |
60 x 3 | 1.42 | 40 x 8 | 2.53 |
75 x 3 | 1.78 | 50 x 8 | 3.16 |
100 x 3 | 2.37 | 60 x 8 | 3.79 |
12 x 5 | 0.47 | 75 x 8 | 4.74 |
20 x 5 | 0.79 | 100 x 8 | 6.32 |
25 x 5 | 0.99 | 25 x 10 | 1.98 |
30 x 5 | 1.19 | 30 x 10 | 2.37 |
40 x 5 | 1.58 | 40 x 10 | 3.16 |
45 x 5 | 1.78 | 50 x 10 | 3.95 |
50 x 5 | 1.98 | 60 x 10 | 4.74 |
60 x 5 | 2.37 | 75 x 10 | 5.93 |
75 x 5 | 2.96 | 100 x 10 | 7.90 |
100 x 5 | 3.95 | 25 x 12 | 2.37 |
12 x 6 | 0.57 | 30 x 12 | 2.84 |
20 x 6 | 0.95 | 40 x 12 | 3.79 |
25 x 6 | 1.19 | 50 x 12 | 4.74 |
30 x 6 | 1.42 | 60 x 12 | 5.69 |
40 x 6 | 1.90 | 75 x 12 | 7.11 |
45 x 6 | 2.13 | 100 x 12 | 9.48 |
Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
---|---|---|---|
20x10 | 1.58 | 50 x 15 | 5.93 |
25x10 | 1.98 | 60 x 15 | 7.11 |
30 x 10 | 2.37 | 75 x 15 | 8.88 |
40x10 | 3.16 | 100 x 15 | 11.90 |
50 x 10 | 3.95 | 25 x 20 | 3.95 |
60 x 10 | 4.74 | 30 x 20 | 4.74 |
75 x 10 | 5.93 | 40 x 20 | 6.32 |
100 x 10 | 7.90 | 50 x 20 | 7.90 |
25 x 12 | 2.37 | 60 x 20 | 9.48 |
30 x 12 | 2.84 | 75 x 20 | 11.90 |
40 x 12 | 3.79 | 100 x 20 | 15.80 |
50 x 12 | 4.74 | 30 x 25 | 5.93 |
60 x 12 | 5.69 | 40 x 25 | 7.90 |
75 x 12 | 7.11 | 50 x 25 | 9.88 |
100 x 12 | 9.48 | 60 x 25 | 11.90 |
25 x 15 | 2.96 | 75 x 25 | 14.80 |
30 x 15 | 3.56 | 100 x 25 | 19.80 |
40 x 15 | 4.74 |
Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
---|---|---|---|
12 x 3 | 0.28 | 50x6 | 2.37 |
20 x 3 | 0.47 | 60 x 6 | 2.84 |
25 x 3 | 0.59 | 75 x 6 | 3.56 |
30 x 3 | 0.71 | 100 x 6 | 4.74 |
40 x 3 | 0.95 | 25 x 8 | 1.58 |
50 x 3 | 1.19 | 30 x 8 | 1.90 |
60 x 3 | 1.42 | 40 x 8 | 2.53 |
75 x 3 | 1.78 | 50 x 8 | 3.16 |
100 x 3 | 2.37 | 60 x 8 | 3.79 |
12 x 5 | 0.47 | 75 x 8 | 4.74 |
20 x 5 | 0.79 | 100 x 8 | 6.32 |
25 x 5 | 0.99 | 25 x 10 | 1.98 |
30 x 5 | 1.19 | 30 x 10 | 2.37 |
40 x 5 | 1.58 | 40 x 10 | 3.16 |
45 x 5 | 1.78 | 50 x 10 | 3.95 |
50 x 5 | 1.98 | 60 x 10 | 4.74 |
60 x 5 | 2.37 | 75 x 10 | 5.93 |
75 x 5 | 2.96 | 100 x 10 | 7.90 |
100 x 5 | 3.95 | 25 x 12 | 2.37 |
12 x 6 | 0.57 | 30 x 12 | 2.84 |
20 x 6 | 0.95 | 40 x 12 | 3.79 |
25 x 6 | 1.19 | 50 x 12 | 4.74 |
30 x 6 | 1.42 | 60 x 12 | 5.69 |
40 x 6 | 1.90 | 75 x 12 | 7.11 |
45 x 6 | 2.13 | 100 x 12 | 9.48 |
Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
---|---|---|---|
20 x 20 x 3 | 0.88 | 50 x 50 x 10 | 7.11 |
25 x 25 x 3 | 1.12 | 60 x 60 x 5 | 4.58 |
25 x 25 x 5 | 1.78 | 60 x 60 x 6 | 5.40 |
25 x 25 x 6 | 2.09 | 60 x 60 x 10 | 8.69 |
30 x 30 x 3 | 1.35 | 70 x 70 x 6 | 6.35 |
30 x 30 x 5 | 2.17 | 70 x 70 x 10 | 10.30 |
30 x 30 x 6 | 2.56 | 75 x 75 x 6 | 7.37 |
40 x 40 x 3 | 1.83 | 75 x 75 x 10 | 11.95 |
40 x 40 x 5 | 2.96 | 80 x 80 x 6 | 7.89 |
40 x 40 x 6 | 3.51 | 80 x 80 x10 | 12.80 |
50 x 50 x 3 | 2.30 | 100 x 100 x 6 | 9.20 |
50 x 50 x 5 | 3.75 | 100 x 100 x 10 | 15.0 |
50 x 50 x 6 | 4.46 |
Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
---|---|---|---|
20 x 20 x 3 | 0.88 | 50 x 50 x 10 | 7.11 |
25 x 25 x 3 | 1.12 | 60 x 60 x 5 | 4.58 |
25 x 25 x 5 | 1.78 | 60 x 60 x 6 | 5.40 |
25 x 25 x 6 | 2.09 | 60 x 60 x 10 | 8.69 |
30 x 30 x 3 | 1.35 | 70 x 70 x 6 | 6.35 |
30 x 30 x 5 | 2.17 | 70 x 70 x 10 | 10.30 |
30 x 30 x 6 | 2.56 | 75 x 75 x 6 | 7.37 |
40 x 40 x 3 | 1.83 | 75 x 75 x 10 | 11.95 |
40 x 40 x 5 | 2.96 | 80 x 80 x 6 | 7.89 |
40 x 40 x 6 | 3.51 | 80 x 80 x10 | 12.80 |
50 x 50 x 3 | 2.30 | 100 x 100 x 6 | 9.20 |
50 x 50 x 5 | 3.75 | 100 x 100 x 10 | 15.0 |
50 x 50 x 6 | 4.46 |
Size (in) | Weight per metre (kg) | Size (in) | Weight per metre (kg) |
---|---|---|---|
.3125" | 0.43 | 1.010" | 4.50 |
.324" | 0.46 | 1.100" | 5.35 |
.375" | 0.62 | 1.125" | 5.59 |
.437" | 0.84 | 1.200" | 6.36 |
.500" | 1.10 | 1.250" | 6.90 |
.525" | 1.22 | 1.300" | 7.46 |
.562" | 1.39 | 1.375" | 8.35 |
.600" | 1.59 | 1.480" | 9.67 |
.625" | 1.73 | 1.500" | 9.93 |
.710" | 2.22 | 1.670" | 12.30 |
.750" | 2.48 | 1.750" | 13.50 |
.812" | 2.91 | 1.860" | 15.30 |
.820" | 2.97 | 2.200" | 21.40 |
.875" | 3.38 | 2.220" | 21.80 |
.920" | 3.74 | 2.375" | 24.90 |
.9375" | 3.88 | 2.500" | 27.60 |
Size (in) | Weight per metre (kg) | Size (in) | Weight per metre (kg) |
---|---|---|---|
.3125" | 0.43 | 1.010" | 4.50 |
.324" | 0.46 | 1.100" | 5.35 |
.375" | 0.62 | 1.125" | 5.59 |
.437" | 0.84 | 1.200" | 6.36 |
.500" | 1.10 | 1.250" | 6.90 |
.525" | 1.22 | 1.300" | 7.46 |
.562" | 1.39 | 1.375" | 8.35 |
.600" | 1.59 | 1.480" | 9.67 |
.625" | 1.73 | 1.500" | 9.93 |
.710" | 2.22 | 1.670" | 12.30 |
.750" | 2.48 | 1.750" | 13.50 |
.812" | 2.91 | 1.860" | 15.30 |
.820" | 2.97 | 2.200" | 21.40 |
.875" | 3.38 | 2.220" | 21.80 |
.920" | 3.74 | 2.375" | 24.90 |
.9375" | 3.88 | 2.500" | 27.60 |
Table Of Content