+91-9821137386
Reliant Pipes is India's well known supplier of stainless steel sheet in India. stainless steel 316 sheet suppliers,stainless steel 304 sheet suppliers,stainless steel 409m sheet suppliers india, stainless steel sheet stockist in Usa, Canada,UK, Uae,South Korea, Iran,Saudi Arabia,Malaysia,Italy,Singapore, Indonesia,Thailand, Germany, Australia,Turkey, Taiwan, Mexico,Vietnam,Spain, Netherlands,France,Poland,Brazil,Philippines,Japan,Kuwait
Table Of Content
316 / 316L stainless steel sheet exhibits high strength, toughness and high temperature resistance. Due to higher level of molybdenum and nickel, it has higher corrosion and pitting resistance than 304 stainless sheet. Primarily a cold rolled product, it is available as hot rolled when required. 316 stainless steel alloys are used in applications that require resistance to salt water, acid and other highly corrosive materials.
APPLICATIONS
316 / 316L stainless steel sheet is used by the chemical, petrochemical, marine and power transmission industries to manufacture stamped and machined parts and components.
SIZES
10ga – 20ga 48, 60 X 144 (up to)
We can supply stainless steel sheets and stainless steel plate in type 304, 304L, 316 and 316L, in the stock sizes listed below. Stainless Steel Sheet T-316/316L also known as marine grade, provides corrosion and pitting resistance in more aggressive environments - stainless steel 316 sheet suppliers,stainless steel 304 sheet suppliers,stainless steel 409m sheet suppliers india, All stainless steel sheets can be cut to order. Perforated stainless sheets in 304 and 316 from stock. All stainless stock can be delivered mirror polished if required,
If you don’t see what you’re looking for just call one of our team members at +91-22-66310022 Or Mail Us reliant@reliant.in. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
Stainless Steel Sheet | |
Grade | 304, 304/304L, 316, 316/316L, 2205, 4003/4003Ti |
Thickness (mm) | 0.45 to <5.0 |
Width (mm) | 914, 1219, 1500, 2000, Customer specific width |
Length (mm) | 1829, 2438, Customer specific length |
Finish | 2B, No.4, BA, No.1 (HRAP), Customer specific polish |
Standard coating | Paper interleaf, PE |
Optional coating | Laser, Deep drawing PVC |
Plasma profiles | To customer drawings |
Stainless steel sheet is available in Type 304 and Type 316. Type 304 can be easily roll-formed or bent, and its excellent corrosion resistance and weldability make it one of the most popular grades. Type 316 is a high corrosion resistance alloy, providing greater resistance to pitting-type corrosion. Typical uses for Type 316 include marine, chemical, paper, textile, and food service applications, such as a stainless steel backsplash. Our stainless steel sheet is dual certified 316/316L, which helps prevent corrosion after welding. Click the product image on the left to see the 3 finishes we offer. The 2B finish is on the bottom, the # 4 finish is in the middle (note the grain), and the # 8 mirror finish is on top. Not all finishes are available in all grades of stainless steel sheet.
No. 2B Finish - Cold Rolled, Annealed
Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
10 ga. (.135") x 48 x 120 | 5.670 | 226.8 |
11 ga. (.120") x 36 x 120 | 5.040 | 151.2 |
11 ga. (.120") x 48 x 96 | 5.040 | 161.3 |
11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
11 ga. (.120") x 48 x 144 | 5.040 | 241.9 |
11 ga. (.120") x 60 x 96 | 5.040 | 252.0 |
12 ga. (.105") x 36 x 120 | 4.410 | 132.3 |
12 ga. (.105") x 48 x 120 | 4.410 | 176.4 |
12 ga. (.105") x 60 x 120 | 4.410 | 220.5 |
14 ga. (.075") x 36 x 120 | 3.150 | 94.50 |
14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
16 ga. (.060") x 36 x 120 | 2.520 | 75.60 |
16 ga. (.060") x 48 x 96 | 2.520 | 80.64 |
16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
16 ga. (.060") x 60 x 120 | 2.520 | 126.0 |
18 ga. (.048") x 36 x 120 | 2.016 | 60.48 |
18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
20 ga. (.036") x 36 x 120 | 1.512 | 45.36 |
20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
22 ga. (.030") x 36 x 120 | 1.260 | 37.80 |
22 ga. (.030") x 48 x 96 | 1.260 | 40.32 |
22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
24 ga. (.024") x 36 x 120 | 1.008 | 30.24 |
24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
26 ga. (.018") x 36 x 120 | .7560 | 22.68 |
26 ga. (.018") x 48 x 120 | .7560 | 30.24 |
28 ga. (.015") x 36 x 120 | .6300 | 18.90 |
No. 4 Finish - Polished One Side
Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
No. 2B Finish - Cold Rolled, Annealed
Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
Stainless steel sheet, 0.45mm to less than 5.0mm - ASTM A240M
Reliant Pipes has from years of experience determined the popular range of grades, widths and thicknesses of stock to be held inits bulk coil program at its processing service centre to meet customer demand.
The standard range is as follows:
Grade | Finish | Thickness (mm) | Width (mm) | Length (mm) |
304 | 2B,No. 4 PE | 0.55 | 914, 1219 | 1828, 2438 |
304 | 2B, No. 4 PE | 0.70 | 914, 1219 | 1828, 2438 |
304 | 2B, 2B PE, No. 4 PE, BA PE | 0.90 | 914, 1219 | 1828, 2438 |
304 | 2B, 2B PE, No. 4 PE, BA PE | 1.20 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 1.50 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 1.60 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 2.00 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 2.50 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 3.00 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304L | 2B, 2B PE | 4.00 | 1500, 2000 | 3000, 6000 |
316 | 2B | 0.55 | 1219 | 2438 |
316 | 2B | 0.70 | 1219 | 2438 |
316 | 2B | 0.90 | 1219 | 2438 |
316 | 2B,No. 4 PE | 1.20 | 1219 | 2438 |
316 | 2B,No. 4 PE | 1.50 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B,No. 4 PE | 1.60 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B,No. 4 PE | 2.00 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B,No. 4 PE | 2.50 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B,No. 4 PE | 3.00 | 1219, 1500 | 2438, 3000, 3658 |
316L | 2B, 2B PE | 4.00 | 1500, 2000 | 3000, 6000 |
430 | BA PE, No. 4 PE | 0.70 | 914, 1219 | 1828, 2438 |
430 | BA PE, No. 4 PE | 0.90 | 914, 1219 | 1828, 2438 |
3CR12 | 2B | 1.2 | 1250 | 2500 |
3CR12 | 2B | 1.6 | 1250 | 2500 |
3CR12 | 2B | 2.0 | 1250 | 2500 |
No. 1 | 3.0 | 1250, 1500 | 2500, 3000, 6000 | |
3CR12 | No. 1 | 4.0 | 1250, 1500 | 2500, 3000, 6000 |
Other grades and widths
Grades: 301L, 310, 321, 2205, 253MA.
Widths (mm): 600, 750, 900, 1050, 1200, 1524.
Product outside the standard range can be indented from overseas mills or stocked by special arrangement.
Up to 15000mm length is available through the Reliant processing facilities.
Fixed billing weights for flat rolled stainless steel
Thickness | Austenitic nominal mass (kg/m²) | Ferritic nominal mass (kg/m²) |
0.45 | 3.68 | |
0.55 | 4.50 | |
0.70 | 5.72 | |
0.90 | 7.36 | |
1.20 | 9.81 | 9.61 |
1.50 | 12.3 | |
1.60 | 13.08 | 12.85 |
2.00 | 16.35 | 16.02 |
2.50 | 20.44 | 20.03 |
3.00 | 24.53 | 24.04 |
4.00 | 32.71 | 32.06 |
Austenitic stainless steel theoretical weight is based on 8177kg/m³
Ferritic stainless steel theoretical weight is based on 8000kg/m³
Actual weights may vary from the above due to specific grade and dimensional tolerances.
Stainless Steel Sheet 304
Polished 240 grit, white poly coat
Size (mm) | Weight per sheet (Kg) | Size (mm) | Weight per sheet (Kg) |
---|---|---|---|
2000 x1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
2500 x1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
2000 x1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
2500 x1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
2000 x1000 x 1.0 | 16.4 | 3000 x 1500 x 2.0 | 73.7 |
2500 x1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
3000 x1500 x 1.0 | 36.8 | 2500 x 1250 x 2.5 | 63.9 |
2000 x1000 x 1.2 | 19.6 | 3000 x 1500 x 2.5 | 92.1 |
2500 x1250 x 1.2 | 30.7 | 2000 x 1000 x 3.0 | 49.6 |
3000 x1500 x 1.2 | 44.2 | 2500 x 1250 x 3.0 | 77.5 |
2000 x1000 x 1.5 | 24.6 | 3000 x 1500 x 3.0 | 112.0 |
Stainless Steel Sheet 316 (Werkstoff 1.4401)
Polished 240 grit, white poly coat
Size(mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
---|---|---|---|
2500 x 1250 x 1.2 | 30.7 | 2500 x 1250 x 2.0 | 51.2 |
3000 x 1500 x 1.2 | 44.2 | 3000 x 1500 x 2.0 | 73.7 |
2500 x 1250 x 1.5 | 38.4 | 2500 x 1250 x 3.0 | 77.5 |
3000 x 1500 x 1.5 | 55.3 | 3000 x 1500 x 3.0 | 112.0 |
Stainless Steel Sheet type 304
2B Finish
Size | Weight per | Size | Weight per | ||||
---|---|---|---|---|---|---|---|
(mm) | sheet (Kg) | (mm) | sheet (Kg) | ||||
2000 x | 1000 x | 0.5 | 8.2 | 3000 x | 1500 x | 1.2 | 44.2 |
2500 x | 1250 x | 0.5 | 12.8 | 2000 x | 1000 x | 1.5 | 24.6 |
2000 x | 1000 x | 0.7 | 11.5 | 2500 x | 1250 x | 1.5 | 38.4 |
2500 x | 1250 x | 0.7 | 17.9 | 3000 x | 1500 x | 1.5 | 55.3 |
2000 x | 1000 x | 0.8 | 13.1 | 2000 x | 1000 x | 2.0 | 32.7 |
2500 x | 1250 x | 0.8 | 20.5 | 2500 x | 1250 x | 2.0 | 51.2 |
2000 x | 1000 x | 0.9 | 14.7 | 3000 x | 1500 x | 2.0 | 73.7 |
2500 x | 1250 x | 0.9 | 23.0 | 2000 x | 1000 x | 2.5 | 40.9 |
3000 x | 1500 x | 0.9 | 33.2 | 2500 x | 1250 x | 2.5 | 63.9 |
2000 x | 1000 x | 1.0 | 16.4 | 3000 x | 1500 x | 2.5 | 92.1 |
2500 x | 1250 x | 1.0 | 25.6 | 2000 x | 1000 x | 3.0 | 49.6 |
3000 x | 1500 x | 1.0 | 36.8 | 2500 x | 1250 x | 3.0 | 77.5 |
2000 x | 1000 x | 1.2 | 19.6 | 3000 x | 1500 x | 3.0 | 112.0 |
2500 x | 1250 x | 1.2 | 30.7 |
Stainless Steel Sheet type 316
2B Finish
Size (mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
---|---|---|---|
2000 x1000 x0.7 | 11.5 | 3000 x1500 x1.5 | 55.3 |
2500 x1250 x0.7 | 17.9 | 2000 x1000 x2.0 | 32.7 |
2000 x1000 x0.9 | 14.7 | 2500 x1250 x2.0 | 51.2 |
2500 x1250 x0.9 | 23.0 | 3000 x1500 x2.0 | 73.7 |
2500 x1250 x1.0 | 25.6 | 2000 x1000 x2.5 | 40.9 |
2000 x1000 x1.2 | 19.6 | 2500 x1250 x2.5 | 63.9 |
2500 x1250 x1.2 | 30.7 | 3000 x1500 x2.5 | 92.1 |
3000 x1500 x1.2 | 44.2 | 2000 x1000 x3.0 | 49.6 |
2000 x1000 x1.5 | 24.6 | 2500 x1250 x3.0 | 77.5 |
2500 x1250 x1.5 | 38.4 | 3000 x1500 x3.0 | 112.0 |
Stainless Steel Sheet 304
2R (BA) Finish
Size(mm) | Weight per sheet (kg) | Size(mm) | Weight per sheet (kg) |
---|---|---|---|
2000 x1000 x0.5 | 8.2 | 2500 x1250 x1.0 | 25.6 |
2500 x1250 x0.5 | 12.8 | 2000 x1000 x1.2 | 19.6 |
2000 x1000 x0.7 | 11.5 | 2500 x1250 x1.2 | 30.7 |
2500 x1250 x0.7 | 17.9 | 2000 x1000 x1.5 | 24.6 |
2500 x1250 x0.8 | 20.5 | 2500 x1250 x1.5 | 38.4 |
2000 x1000 x0.9 | 14.7 | 2000 x1000 x2.0 | 32.7 |
2500 x1250 x0.9 | 23.0 | 2500 x1250 x2.0 | 51.2 |
2000 x1000 x1.0 | 16.4 |
Stainless Steel Plate 304L and 316L
Cold Rolled Descaled ASTM A240, ASME SA 240 TYPE 304L AND 316L
Size (mm) | Weight per plate (Kg) | Size(mm) | Weight per plate (Kg) |
---|---|---|---|
4000 x 2000 x 2.0 | 136.0 | 3000 x 1500 x 5.0 | 191.0 |
4000 x 2000 x 3.0 | 204.0 | 4000 x 2000 x 5.0 | 340.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 6.0 | 159.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 6.0 | 230.0 |
4000 x 2000 x 4.0 | 272.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 5.0 | 133.0 |
CPP Plate 1D Finish ASTM A240, ASME SA240: 304, 304L, 316, 316L
EN 10088-2: 1.4301, 1.4307, 1.4401, 1.4404
Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
---|---|---|---|
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Stainless Steel Treadplate AISI 304, Dual Certified to DIN 59220 (T) & ASTM A793/96 Pattern 1
Thickness on base (mm) | Unit Weight per plate (kg) |
---|---|
3000 x1000 x3.0 | 78.0 |
3000 x1250 x4.5 | 143.0 |
3000 x1250 x6.0 | 180.0 |
3000 x1250 x8.0 | 210.0 |
We can supply stainless steel steel and plate in AISI/SAE, DIN, Werkstoff grades or equivalents:
BS 970 1991 | AISI/SAE | Werkstoff |
---|---|---|
304S11 | 304L | 1.4306 |
304S15 | 304 | 1.4301 |
316S11 | 316L | 1.4404 |
316S13 | 316L | 1.4435 |
316S31 | 316 | 1.4401 |
316S33 | 316 | 1.4436 |
stainless steel 304 sheet price list
Jindal 202 Stainless Steel Coils at Rs 112 /kilogram(s)
Stainless Steel 304 Coil Approx. Rs 170 / Kilogram
Stainless Steel 304L Coil Approx. Rs 150 / Kilogram
Stainless Steel 904L Coil Approx. Rs 700 / Kilogram
SS Coil 301 Approx. Rs 220 / Kilogram
Stainless Steel 410 Coil Approx. Rs 102 / Kilogram
Stainless Steel 316L Coil Approx. Rs 235 / Kilogram
316 stainless steel sheet price list cold rolled stainless steel compartment plates
US $886-2586 / Ton
316 stainless steel sheet
US $3000-3500 / Ton
316 hot rolled stainless steel sheet
US $2100-2700 / Ton
inox 201 304 316 stainless steel plate sheet
US $3000-4000 / Ton
ss AISI 316 Super Mirror Stainless Steel Sheet / Plate Manufacturer
US $989-2400 / Ton
Price 316 stainless steel sheet
US $0.9-3 / Kilogram
stainless steel sheets 2B BA finish 316
US $1245-1986 / Ton
316 stainless steel sheet price 202, 4x8 inch
US $1.25-5.56 / Kilogram
316 stainless steel sheet price
US $1500-6000 / Ton
316 Stainless Steel Sheet Price, 2mm Thick Stainless Steel Plate, 316l Stainless Steel Sheet Price
US $900-4700 / Ton
Prime quality Cold rolled /Hot rolled Stainless steel sheet 316
US $2200-3500 / Ton
316 316L Stainless Steel Plate/316 316L Stainless Steel Sheet
US $0.95-6.5 / Piece
316 stainless steel sheet price
US $1000-1500 / Ton
316 perforated stainless steel sheet
US $1000-3000 / Ton
316 stainless steel sheet suppliers
US $2000-5000 / Metric Ton
high-quality 4x8 stainless steel sheet 316
US $1000-3000 / Ton
Mirror surface cold rolled 316 stainless steel sheet price
US $1800-2500 / Ton
316 perforated stainless steel sheet
US $10-20 / Square Meter
316 Hot Rolled Steel Stainless Iron Sheet Price Per Kg
US $860-3000 / Ton
inox 304 316 4x8 stainless steel sheet/cold and hot roll stainless steel plate
US $1000-3000 / Ton
316 Hair Line Finish Stainless Steel Sheet
US $1200-2000 / Ton
durable 316 roof stainless steel sheet
US $1100-3800 / Ton
AISI 316 stainless steel sheet/AISI 316 stainless steel plate
US $1-5 / Kilogram
2B SUS 316 Stainless Steel Sheet
US $1000-3500 / Ton
din 316 stainless steel sheet 5 mm thick
US $860-4300 / Ton
stainless steel sheet 2400 x 1200 | stainless steel zinc plate | 1 4 stainless steel sheet prices |
stainless steel sheet 8' x 4' | zinc coated stainless steel sheet | 1 8 perforated stainless steel sheet |
stainless steel sheet 5 x 10 | stainless steel sheet 0.5mm | 1/16 thick stainless steel sheet |
stainless steel sheet 24 x 48 | stainless steel sheet 0.2mm | 1 8 316 stainless steel sheet |
stainless steel sheet 24 x 36 | stainless steel sheet 0.4mm | 1/8 thick stainless steel sheet |
stainless steel sheet 36 x 36 | stainless steel sheet 0.9mm | 1/8 stainless steel plate |
stainless steel sheet 12 x 24 | stainless steel sheet 0.25mm | stainless steel sheet 2mm |
4 x 6 stainless steel sheet | stainless steel sheet 0.3mm | stainless steel sheet 2mm price |
4 x 8 stainless steel sheet price | stainless steel sheet 0.7mm | stainless steel sheet 2b finish |
24 x 24 stainless steel sheet | stainless steel sheet 0.1 mm | stainless steel sheet 20 gauge |
4 x 8 stainless steel sheet | stainless steel sheet 0.6mm | stainless steel sheet 22 gauge |
5 x 10 stainless steel sheet | stainless steel sheet 0.8mm | stainless steel sheet 202 |
24 x 36 stainless steel sheet | stainless steel sheet 18 gauge | stainless steel sheet 2b |
24 x 48 stainless steel sheet | stainless steel sheet 16 gauge | stainless steel sheet 28 gauge |
48 x 48 stainless steel sheet | stainless steel sheet 1/4 inch | stainless steel sheet 2x4 |
30 x 60 stainless steel sheet | stainless steel sheet 10 gauge | 2 stainless steel plate |
stainless steel sheet yield strength | stainless steel sheet 1mm | 2 stainless steel plate weight |
stainless steel plate yield strength | stainless steel sheet 10mm thick | 1/2 stainless steel sheet |
304 stainless steel plate yield strength | stainless steel sheet 1.5 mm | 2 mm thick stainless steel sheet |
5mm stainless steel sheet price | stainless steel sheet 1.2mm | 2 x 4 stainless steel sheet |
5mm stainless steel sheet uk | stainless steel sheet 1.6mm | 1/2 stainless steel plate weight |
15-5 stainless steel sheet | stainless steel sheet 1.4301 | 2mm stainless steel plate |
15-5ph stainless steel sheet | 1 stainless steel plate weight | 1/2 stainless steel plate price |
5 mil stainless steel sheet | 1/32 stainless steel sheet | stainless steel 1/2 sheet pan |
.5 stainless steel plate | 1mm stainless steel sheet | stainless steel sheet 316 |
5 16 stainless steel sheet | 18-8 stainless steel sheet | stainless steel sheet 304 2b finish |
5mm stainless steel sheet | 8 ga stainless steel sheet | stainless steel sheet 304 price list |
5 mm thick stainless steel sheet | #8 stainless steel sheet | stainless steel sheet 3mm |
stainless steel plate 6mm thick | #8 polished stainless steel sheet | stainless steel sheet 304 |
6mm stainless steel sheet price | #8 stainless steel sheet metal screws | stainless steel sheet 304 grade |
6 gauge stainless steel sheet | 13-8 stainless steel sheet | stainless steel sheet 304 weight |
6mm 316 stainless steel sheet | 904l stainless steel sheet | stainless steel sheet 316 grade |
630 stainless steel data sheet | .9mm stainless steel sheet | stainless steel sheet 304 2b |
304 stainless steel sheet #8 mirror | 9 gauge stainless steel sheet | 3/16 stainless steel sheet |
stainless steel sheet 1/8 | stainless steel 904l data sheet | 304 #3 stainless steel sheet |
t304 stainless steel sheet - #8 mirror polish | grade 904l stainless steel sheet | 3mm stainless steel sheet |
stainless steel plate 3/8 | 9/16 stainless steel plate | 3mm 304 stainless steel sheet |
8 gauge stainless steel sheet | 17-7 stainless steel sheet | 3/16 inch stainless steel sheet |
5mm stainless steel sheet weight | 17-7ph stainless steel sheet | 3/8 stainless steel plate |
stainless steel sheet #8 finish | 7 gauge stainless steel sheet | 3/8 stainless steel plate weight |
stainless steel sheet 8x4 | 72 wide stainless steel sheet | 3mm stainless steel plate |
stainless steel sheet 8mm | 7 ga stainless steel sheet | 3 thick stainless steel plate |
15-5 stainless steel plate | 17-7 stainless steel plate | stainless steel sheet 4mm |
5/8 stainless steel plate | 7/16 stainless steel plate | stainless steel sheet #4 finish |
5 x 5 stainless steel plate | 7 gauge stainless steel plate | stainless steel sheet 430 |
stainless steel sheet 6mm | 7/8 stainless steel plate | stainless steel sheet 400 series |
stainless steel plate 6mm | 6 stainless steel deck plate | stainless steel sheet 410 |
21-6-9 stainless steel sheet | 6 inch stainless steel plate | stainless steel sheet 4x4 |
6 stainless steel plate | 6 thick stainless steel plate | stainless steel sheet 409 |
1 8 stainless steel sheet weight | 6mm stainless steel plate | 48 x 96 stainless steel sheet |
8 x 4 stainless steel sheet uk | .7mm stainless steel sheet | stainless steel 440c sheet |
stainless steel sheet 5mm | 17-7 stainless steel data sheet | #4 stainless steel sheet |
5 mm 316 stainless steel sheet | #4 finish stainless steel sheet | 17-4 stainless steel sheet |
5wl stainless steel sheet | 4 mm 316 stainless steel sheet | #4 stainless steel sheet metal screws |
1/4 stainless steel sheet weight |