+91-9821137386
Table Of Content
A-36 steel bar is one of the most widely used carbon steel bars for construction and manufacturing. A36 bar is a hot rolled steel bar that is weldable, formable, and machinable.
PEOPLE ALSO SEARCH :
a36 round bar, a36 round bar suppliers, a36 round bar equivalent, a36 round bar weight, a36 round bar stock sizes, a36 round bar mechanical properties, a36 round bar houston, a36 round bar tolerances, astm a36 round bar specification, a36 steel round bar sizes, astm a36 round bar properties, a36 round bar sizes, astm a36 round bar, astm a36 round bar dimensions, astm a36 round bar stock, astm a36 round bar tolerances, astm a36 steel round bar, a36 carbon steel round bar, a36 hr round bar, a36 hot rolled round bar, a36 hot rolled steel round bar, a36 round bar properties
Intermediate tensile strength carbon steel for use in riveted, bolted, or welded construction of bridges and buildings, manufactured parts and equipment.
Carbon Max, % | .27 |
Manganese Max, % | 1.20 |
Phosphorus Max, % | 0.04 |
Sulfur | 0.05 |
Silicon | 0.15 – 0.40 |
Copper | 0.20 |
Yield Point ksi, min | 36 |
Tensile Strength ksi | 58-80 |
% Elong. 2” Bend | 23 |
ASTM A36 is the most commonly used mild and hot-rolled steel. It has excellent welding properties and is suitable for grinding, punching, tapping, drilling and machining processes. Yield strength of ASTM A36 is less than that of cold roll C1018, thus enabling ASTM A36 to bend more readily than C1018. Normally, larger diameters in ASTM A36 are not produced since C1018 hot roll rounds are used.
We manufacture rounds, flats, hexagons, squares, bright bars, etc of A36 steel.
Sizes we offer in A36 steel bars are
Applications
ASTM A36 steel has the following applications:
Machining
The machinability rate of ASTM A36 is estimated to be 72%, and the average surface cutting feed of ASTM A36 is 120 ft/min. Machining of ASTM A36 steel is not as easy as that of AISI 1018 steel.
Welding
ASTM A36 steel is easy to weld using any type of welding methods, and the welds and joints so formed are of excellent quality.
Heat Treatment
Any standard carburizing and hardening methods of AISI 1018 steel is suitable for ASTM A36.
ASTM A36 is subjected to the following processes:
Typical Chemical Compositon for Bars is as follows depending on size
Typical Mechanical Properties
|
|
|
|
CHEMICAL ANALYSIS | |||||
C | Mn | P | Si | S | Fe |
0.29 Max | 0.85-1.2 | 0.04 Max | 0.15-0.4 | 0.05 Max | Balance |
Flats A-36 | Flats A-36 | ||
Stock Length 20' | Stock Length 20' | ||
Size | Lbs./Ft | Size | Lbs./Ft |
1/4" x 1/2" | 0.425 | 5/8" x 3/4" | 1.595 |
1/4" x 5/8" | 0.531 | 5/8" x 1" | 2.127 |
1/4" x 3/4" | 0.638 | 5/8" x 1-1/4" | 2.659 |
1/4" x 1" | 0.85 | 5/8" x 1-1/2" | 3.191 |
1/4" x 1-1/4" | 1.064 | 5/8" x 1-3/4" | 3.722 |
1/4" x 1-1/2" | 1.267 | 5/8" x 2" | 4.254 |
1/4" x 1-3/4" | 1.489 | 5/8" x 2-1/2" | 5.318 |
1/4" x 2" | 1.702 | 5/8" x 3" | 6.381 |
1/4" x 2-1/4" | 1.914 | 5/8" x 3-1/2" | 7.445 |
1/4" x 2-1/2" | 2.127 | 5/8" x 4" | 8.508 |
1/4" x 2-3/4" | 2.34 | 5/8" x 4-1/2" | 9.572 |
1/4" x 3" | 2.552 | 5/8" x 5" | 10.64 |
1/4" x 3-1/2" | 2.978 | 5/8" x 6" | 12.76 |
1/4" x 4" | 3.403 | 5/8" x 8" | 17.02 |
1/4" x 4-1/2" | 3.829 | 5/8" x 12" | 25.52 |
1/4" x 5" | 4.254 |
|
|
1/4" x 5-1/2" | 4.679 | 3/4" x 1" | 2.552 |
1/4" x 6" | 5.105 | 3/4" x 1-1/4" | 3.191 |
1/4" x 7" | 5.956 | 3/4" x 1-1/2" | 3.829 |
1/4" x 8" | 6.806 | 3/4" x 1-3/4" | 4.467 |
1/4" x 9" | 7.657 | 3/4" x 2'' | 5.105 |
1/4" x 10" | 8.51 | 3/4" x 2-1/2'' | 6.381 |
1/4" x 12" | 10.21 | 3/4" x 2-3/4'' | 7.019 |
|
| 3/4" x 3'' | 7.657 |
5/16" x 3/4" | 0.797 | 3/4" x 3-1/2'' | 8.933 |
5/16" x 1" | 1.064 | 3/4" x 4'' | 10.21 |
5/16" x 1-1/4" | 1.329 | 3/4" x 4-1/2'' | 11.49 |
5/16" x 1-1/2" | 1.595 | 3/4" x 5'' | 12.76 |
5/16" x 2" | 2.127 | 3/4" x 5-1/2'' | 14.04 |
5/16" x 2-1/2" | 2.659 | 3/4" x 6'' | 15.31 |
5/16" x 3" | 3.191 | 3/4" x 7'' | 17.87 |
5/16" x 3-1/2" | 3.722 | 3/4" x 8'' | 20.42 |
5/16" x 4" | 4.254 | 3/4" x 9'' | 22.97 |
5/16" x 4-1/2" | 4.786 | 3/4" x 10'' | 25.52 |
5/16" x 5" | 5.318 | 3/4" x 12'' | 30.63 |
5/16" x 6" | 6.381 |
|
|
5/16" x 7" | 7.445 | 1" x 1-1/4" | 4.254 |
|
| 1" x 1-1/2" | 5.105 |
3/8" x 1/2" | 0.631 | 1" x 1-3/4" | 5.956 |
3/8" x 3/4" | 0.957 | 1" x 2" | 6.806 |
3/8" x 1" | 1.276 | 1" x 2-1/4" | 7.657 |
3/8" x 1-1/4" | 1.595 | 1" x 2-1/2" | 8.508 |
3/8" x 1-1/2" | 1.914 | 1" x 2-3/4" | 9.359 |
3/8" x 1-3/4" | 2.233 | 1" x 3" | 10.21 |
3/8" x 2" | 2.552 | 1" x 3-1/2" | 11.91 |
3/8" x 2-1/4" | 2.871 | 1" x 4" | 13.61 |
3/8" x 2-1/2" | 3.191 | 1" x 4-1/2" | 15.31 |
3/8" x 2-3/4" | 3.51 | 1" x 5" | 17.02 |
3/8" x 3" | 3.829 | 1" x 5-1/2" | 18.72 |
3/8" x 3-1/2" | 4.467 | 1" x 6'' | 20.42 |
3/8" x 4" | 5.105 | 1" x 7'' | 23.82 |
3/8" x 4-1/2" | 5.743 | 1" x 8'' | 27.23 |
3/8" x 5" | 6.381 | 1" x 9'' | 30.63 |
3/8" x 5-1/2" | 7.019 | 1" x 10'' | 34.03 |
3/8" x 6" | 7.657 | 1" x 12'' | 40.84 |
3/8" x 7" | 8.933 |
|
|
3/8" x 8" | 10.21 | 1-1/4" x 1-1/2" | 6.381 |
3/8" x 9" | 11.49 | 1-1/4" x 2'' | 8.508 |
3/8" x 10" | 12.76 | 1-1/4" x 2-1/2'' | 10.64 |
3/8" x 12" | 15.31 | 1-1/4" x 3'' | 12.76 |
|
| 1-1/4" x 3-1/2'' | 14.89 |
1/2" x 3/4" | 1.276 | 1-1/4" x 4'' | 17.02 |
1/2" x 1" | 1.702 | 1-1/4" x 5'' | 21.27 |
1/2" x 1-1/4" | 2.127 | 1-1/4" x 6'' | 25.52 |
1/2" x 1-1/2" | 2.552 | 1-1/4" x 8'' | 34.03 |
1/2" x 1-3/4" | 2.978 |
|
|
1/2" x 2" | 3.403 | 1-1/2" x 2" | 10.21 |
1/2" x 2-1/4" | 3.829 | 1-1/2" x 2-1/2" | 12.76 |
1/2" x 2-1/2" | 4.254 | 1-1/2" x 3" | 15.31 |
1/2" x 2-3/4" | 4.679 | 1-1/2" x 3-1/2" | 17.87 |
1/2" x 3" | 5.105 | 1-1/2" x 4" | 20.42 |
1/2" x 3-1/2" | 5.956 | 1-1/2" x 5" | 25.52 |
1/2" x 4" | 6.806 | 1-1/2" x 6" | 30.63 |
1/2" x 4-1/2" | 7.657 | 1-1/2" x 8" | 40.84 |
1/2" x 5" | 8.508 |
|
|
1/2" x 5-1/2" | 9.359 | 2" x 2-1/2" | 17.02 |
1/2" x 6" | 10.21 | 2" x 3'' | 20.42 |
1/2" x 7" | 11.91 | 2" x 4" | 27.23 |
1/2" x 8" | 13.61 | 2" x 5" | 34.03 |
1/2" x 9" | 15.31 | 2" x 6" | 40.84 |
1/2" x 10" | 17.02 | 2" x 8" | 54.45 |
1/2" x 12" | 20.42 |
|
|
|
| 2-1/2" x 3" | 25.52 |
|
| 2-1/2" x 4" | 34.03 |
|
| 2-1/2" x 5" | 42.54 |
|
| 2-1/2" x 6" | 51.05 |
|
|
|
|
|
| 3" x 4" | 40.84 |
|
| 3" x 6" | 61.26 |
|
|
|
|
Steel Bar Grade Comparison Chart
All Values are stated as minimum values.
Hot Rolled Carbon Steel Bar
Rounds, Squares and Round-Cornered Squares
Size and Out-of-Round or Out-of-Square Tolerances
Reliant Pipes Has a Location Near You – No Matter Where You Are Located.
|
|
|
|
Value Added Services Offered for our Steel Bar.