+91-9821137386

The company distributes and manufactures steel products – Alloy Steel Schedule 40/Schedule 80 Pipe / U Seamless Tubes to the largest steel products used in Heat Exchangers, Pressure Vessels, Refineries Plants, Chemical Industries, Petrochemical Industries & Fertilizers Industries.
Reliant Pipes specializes in the manufacture of high quality Stainless Steel seamless / Alloy Steel Schedule 40/Schedule 80 Pipe /Steel Welded tubing.
The tube making process - in its simplest format-starts with the slitting of large steel coils into the required circumference for each profile of tube. The slit is fed through the tube mill that firstly role-forms the slit into round tube, welds the edges and finally shapes the tube into the final profile required.Tubing is made using a variety of base materials and finished in a comprehensive range of sizes and shapes.
If you don’t see what you’re looking for just call one of our team members at +91-22-66310022 Or Mail Us reliant@reliant.in. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
Black: Wall thickness in inches.
| Pipe Size | O.D. in Inches | 5s | 5 | 10s | 10 | 20 | 30 | 40s & STD | 40 | 60 | 80s & XH | 80 | 100 | 120 | 140 | 160 | XXH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 0.405 | 0.035 0.1383 | 0.049 0.1863 | 0.049 0.1863 | 0.068 0.2447 | 0.068 0.2447 | 0.095 0.3145 | 0.095 0.3145 | |||||||||
| 1/4" | 0.540 | 0.049 0.2570 | 0.065 0.3297 | 0.065 0.3297 | 0.088 0.4248 | 0.088 0.4248 | 0.119 0.5351 | 0.119 0.5351 | |||||||||
| 3/8" | 0.675 | 0.049 0.3276 | 0.065 0.4235 | 0.065 0.4235 | 0.091 0.5676 | 0.091 0.5676 | 0.126 0.7388 | 0.126 0.7388 | |||||||||
| 1/2" | 0.840 | 0.065 0.5383 | 0.065 0.5383 | 0.083 0.6710 | 0.083 0.6710 | 0.109 0.8510 | 0.109 0.8510 | 0.147 1.088 | 0.147 1.088 | 0.187 1.304 | 0.294 1.714 | ||||||
| 3/4" | 1.050 | 0.065 0.6838 | 0.065 0.6838 | 0.083 0.8572 | 0.083 0.8572 | 0.113 1.131 | 0.113 1.131 | 0.154 1.474 | 0.154 1.474 | 0.218 1.937 | 0.308 2.441 | ||||||
| 1" | 1.315 | 0.065 0.8678 | 0.065 0.8678 | 0.109 1.404 | 0.109 1.404 | 0.133 1.679 | 0.133 1.679 | 0.179 2.172 | 0.179 2.172 | 0.250 2.844 | 0.358 3.659 | ||||||
| 1 1/4" | 1.660 | 0.065 1.107 | 0.065 1.107 | 0.109 1.806 | 0.109 1.806 | 0.140 2.273 | 0.140 2.273 | 0.191 2.997 | 0.179 2.997 | 0.250 3.765 | 0.382 5.214 | ||||||
| 1 1/2" | 1.900 | 0.065 1.274 | 0.065 1.274 | 0.109 2.085 | 0.109 2.085 | 0.145 2.718 | 0.145 2.718 | 0.200 3.631 | 0.200 3.631 | 0.281 4.859 | 0.400 6.408 | ||||||
| 2" | 2.375 | 0.065 1.604 | 0.065 1.604 | 0.109 2.638 | 0.109 2.638 | 0.154 3.653 | 0.154 3.653 | 0.218 5.022 | 0.218 5.022 | 0.344 7.462 | 0.436 9.029 | ||||||
| 2 1/2" | 2.875 | 0.083 2.475 | 0.083 2.475 | 0.120 3.531 | 0.120 3.531 | 0.203 5.793 | 0.203 5.793 | 0.276 7.661 | 0.276 7.661 | 0.375 10.01 | 0.552 13.70 | ||||||
| 3" | 3.500 | 0.083 3.029 | 0.083 3.029 | 0.120 4.332 | 0.120 4.332 | 0.216 7.576 | 0.216 7.576 | 0.300 10.25 | 0.300 10.25 | 0.438 14.32 | 0.600 18.58 | ||||||
| 3 1/2" | 4.000 | 0.083 3.472 | 0.083 3.472 | 0.120 4.937 | 0.120 4.937 | 0.226 9.109 | 0.226 9.109 | 0.318 12.51 | 0.318 12.51 | 0.636 22.85 | |||||||
| 4" | 4.500 | 0.083 3.915 | 0.083 3.915 | 0.120 5.613 | 0.120 5.613 | 0.237 10.79 | 0.237 10.79 | 0.337 14.98 | 0.337 14.98 | 0.438 19.00 | 0.531 22.51 | 0.674 27.54 | |||||
| 4 1/2" | 5.000 | 0.247 12.54 | 0.355 17.61 | ||||||||||||||
| 5" | 5.563 | 0.109 6.349 | 0.109 6.349 | 0.134 7.770 | 0.134 7.770 | 0.258 14.62 | 0.258 14.62 | 0.375 20.78 | 0.375 20.78 | 0.500 27.04 | 0.625 32.96 | 0.750 38.55 | |||||
| 6" | 6.625 | 0.109 7.585 | 0.109 7.585 | 0.134 9.290 | 0.134 9.290 | 0.280 18.97 | 0.258 18.97 | 0.432 28.57 | 0.432 28.57 | 0.562 36.39 | 0.719 43.35 | 0.864 53.16 | |||||
| 7" | 7.625 | 0.301 23.54 | 0.500 38.04 | 0.875 63.08 | |||||||||||||
| 8" | 8.625 | 0.109 9.914 | 0.109 9.914 | 0.148 13.40 | 0.148 13.40 | 0.250 22.36 | 0.277 24.70 | 0.322 28.55 | 0.322 28.55 | 0.406 35.64 | 0.500 43.39 | 0.500 43.39 | 0.594 50.95 | 0.719 60.71 | 0.812 67.76 | 0.906 74.79 | 0.875 72.42 |
| 9" | 9.625 | 0.342 33.91 | 0.500 48.73 | ||||||||||||||
| 10" | 10.75 | 0.134 15.19 | 0.134 15.19 | 0.165 18.65 | 0.165 18.65 | 0.250 28.04 | 0.307 34.24 | 0.365 40.48 | 0.365 40.48 | 0.500 54.74 | 0.500 54.74 | 0.594 64.43 | 0.719 77.03 | 0.844 82.29 | 1.000 104.1 | 1.125 115.6 | 1.000 104.1 |
| 11" | 11.75 | 0.375 45.56 | 0.500 60.08 | ||||||||||||||
| 12" | 12.75 | 0.156 21.07 | 0.165* 22.18 | 0.180 24.16 | 0.180 24.16 | 0.250 33.38 | 0.330 43.77 | 0.375 49.56 | 0.406* 53.52 | 0.562 73.15 | 0.500 65.42 | 0.688* 88.63 | 0.844 107.3 | 1.000 125.5 | 1.125 136.7 | 1.312 160.3 | 1.000 125.5 |
| 14" | 14.00 | 0.156 23.07 | 0.188 27.73 | 0.250 36.71 | 0.312 45.61 | 0.375 54.57 | 0.375 54.57 | 0.438 63.44 | 0.594 85.05 | 0.500 72.09 | 0.750 106.1 | 0.938 130.9 | 1.094 150.8 | 1.250 170.2 | 1.406 189.1 | ||
| 16" | 16.00 | 0.165 27.90 | 0.188 31.75 | 0.250 42.05 | 0.312 52.27 | 0.375 62.58 | 0.375 62.58 | 0.500 82.77 | 0.656 107.5 | 0.500 82.77 | 0.844 136.6 | 1.031 164.8 | 1.219 192.4 | 1.438 223.6 | 1.594 245.3 | ||
| 18" | 18.00 | 0.165 31.43 | 0.188 35.76 | 0.250 47.39 | 0.312 58.94 | 0.438 82.15 | 0.375 70.59 | 0.562 104.7 | 0.750 138.2 | 0.500 93.45 | 0.938 170.9 | 1.156 208.0 | 1.375 244.1 | 1.562 274.2 | 1.781 308.5 | ||
| 20" | 20.00 | 0.188 39.78 | 0.218 46.05 | 0.250 52.73 | 0.375 78.60 | 0.500 104.1 | 0.375 78.60 | 0.594 123.1 | 0.812 166.4 | 0.500 104.1 | 1.031 208.9 | 1.281 256.1 | 1.500 296.4 | 1.750 341.1 | 1.969 379.2 | ||
| 22" | 22.00 | 0.188 43.80 | 0.218 50.71 | 0.250 58.07 | 0.375 86.61 | 0.500 114.8 | 0.375 86.61 | 0.875 197.4 | 0.500 114.8 | 1.125 250.8 | 1.375 302.9 | 1.625 353.6 | 1.875 403.0 | 2.125 451.1 | |||
| 24" | 24.00 | 0.218 55.37 | 0.250 63.41 | 0.250 63.41 | 0.375 94.62 | 0.562 140.8 | 0.375 94.62 | 0.687 171.2 | 0.968 238.4 | 0.500 125.5 | 1.281 296.4 | 1.531 367.4 | 1.812 429.4 | 2.062 483.1 | 2.344 542.1 | ||
| 26" | 26.00 | 0.312 85.60 | 0.500 136.170 | 0.375 102.6 | 0.500 136.2 | ||||||||||||
| 28" | 28.00 | 0.312 92.26 | 0.500 146.850 | 0.625 182.7 | 0.375 110.6 | 0.500 146.9 | |||||||||||
| 30" | 30.00 | 0.250 79.43 | 0.312 98.93 | 0.312 98.93 | 0.500 157.530 | 0.625 196.1 | 0.375 118.7 | 0.500 157.5 | |||||||||
| 32" | 32.00 | 0.312 105.6 | 0.500 168.2 | 0.625 209.4 | 0.375 126.7 | 0.688 230.1 | 0.500 168.2 | ||||||||||
| 34" | 34.00 | 0.312 112.3 | 0.500 178.9 | 0.625 222.8 | 0.375 134.7 | 0.688 244.8 | |||||||||||
| 36" | 36.00 | 0.312 118.9 | 0.625 236.1 | 0.375 142.7 | 0.750 282.4 | 0.500 189.6 |
