+91-9821137386


| AMS | Properties |
| 4900L | Sheet, Strip and Plate, C.P., Annealed, 55.0 ksi (379 MPa) Yield Strength |
| 4901M | Sheet, Strip, and Plate, C.P. Annealed, 70.0 ksi (485MPa) |
| 4902G | Sheet, Strip, and Plate, C.P. Annealed, 40.0 ksi (276 MPa) Yield Strength |
| 4905B | Damage-Tolerant Grade Plate 6AL – 4V, Beta, Annealed |
| 4907F | Sheet, Strip, and Plate 6AL-4V, Extra Low Interstitial Annealed |
| 4908F | Sheet and Strip, 8Mn, Annealed, 110,000 psi (760 MPa) Yield Strength |
| 4909F | Sheet, Strip, and Plate 5AL -2.5Sn, Extra Low Interstitial, Annealed |
| 4910K | Sheet, Strip and Plate 5AL – 2.5Sn Annealed |
| 4911H | Sheet, Strip, and Plate, 6AL – 4V, Annealed |
| 4914A | Cold Rolled Sheet and Strip, 15V - 3AL – 3Cr – 3Sn Solution Heat Treated |
| 4915G | Sheet, Strip, and Plate, 8AL – 1V – 1Mo, Single Annealed |
| 4916F | Sheet, Strip, and Plate, 8AL – 1Mo – 1V, Duplex Annealed |
| 4917E | Sheet, Strip, and Plate, 13.5V – 11Cr – 3.0AL, Solution Heat Treated |
| 4918H | Sheet, Strip, and Plate, 6AL – 6V- 2Sn Annealed |
| 4919C | Sheet, Strip, and Plate, 6AL– 2Sn – 4Zr – 2M0 – 0.08Si, Duplex Annealed |
| 4920B | Forgings, 6AL – 4V, Alpha-Beta or Beta Processed, Annealed |
| 4921G | Wire, Forgings, and Rings C.P. 70.0 ksi (438 MPa) Yield Strength |
| 4924D | Bars, Forgings, and Rings 5AL – 2.5Sn, Extra Low Interstitial, Annealed |
| 4926J | Bars, Wire, and Rings, 5AL – 2.5Sn Annealed, 110 ksi (758 MPa) Yield Strength |
| 4928Q | Bars, Wire, Forgings, Rings, and Drawn Shapes 6AL – 4V Annealed |
| 4930E | Bars, Wire, Forgings, and Rings, 6AL – 4V, Extra Low Interstitial Annealed |
| 4931A | Bars, Forgings, & Rings 6AL – 4V Extra Low Interstitial (ELI) Duplex Annealed, Fracture Toughness |
| 4933B | Extrusions and Flash Welded Rings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
| 4934C | Extrusions and Flash Welded Rings 6AL – 4V Solution Heat Treated and Aged |
| 4935F | Extrusions and Flash Welded Rings, 6AL – 4V, Annealed, Beta Processed |
| 4936D | Extrusions and Flash Welded Rings, 6AL – 6V – 2Sn, Beta Extruded Plus Annealed, Heat Treatable |
| 4937A | Extrusions and Flash Welded Rings 6AL –6V – 2Sn Beta Extruded Plus Annealed, Heat Treatable |
| 4941C | Tubing, Welded, Annealed, 40,000 psi (275 MPa) Yield Strength |
| 4942D | Tubing, Seamless, Annealed, 40,000 psi (275 MPa) Yield Strength |
| 4943F | Hydraulic, Seamless Tubing 3.0AL – 2.5V Annealed |
| 4944F | Seamless, Hydraulic Tubing 3.0AL – 2.5V Cold Worked, Stress Relieved |
| 4945B | Tubing, Seamless, Hydraulic, 3AL – 2.5V, Texture Controlled, 105 ksi (724 Mpa)Yield Strength Cold Worked, Stress Relieved |
| 4950 | Bars, Wire, Forgings, and Rings 6.0AL – 4.0V Solution Heat Treated & Aged Modified Strength |
| 4951F | Welding Wire, C.P. Environment Controlled Packaging |
| 4952A | Welding Wire, 6AL – 2Sn – 4Zr – 2Mo |
| 4953C | Welding Wire. 5AL – 2.5Sn |
| 4954F | Welding Wire, 6AL – 4V |
| 4955D | Welding Wire, 8AL – 1Mo – 1V |
| 4956C | Welding Wire, 6AL – 4V, Extra Low Interstitial, Environment Controlled Packaging |
| 4957B | Round Bar and Wire, 3AL – 8V – 6Cr – 4Mo – 4Zr, Consumable Electrode Melted, Solution Heat Treated & Cold Drawn |
| 4958A | Bars and Rods, 3AL – 8V – 6Cr – 4Mo – 4Zr, Consumable Electrode Melted, Solution Heat Treated & Centerless Ground |
| 4959C | Wire, 13.5V – 11Cr – 3AL, Spring Temper |
| 4963 | Bars, Wire, Forgings, and Rings 6AL – 4V Annealed, Heat Treatable, Modified Strength |
| 4965G | Bars, Wire, Forgings, and Rings 6AL – 4V Solution Heat Treated & Aged |
| 4966L | Forgings 5AL – 2.5Sn Annealed, 110 ksi (758 MPa) Yield Strength |
| 4967H | Bars, Wire, Forgings, and Rings 6AL – 4V, Annealed, Heat Treatable |
| 4970F | Bars, Wire, and Forgings 7AL – 4Mo, Solution & Precipitation Heat Treated |
| 4971E | Bars, Wire, Forgings, and Rings 6AL – 6V – 2Sn Annealed, Heat Treatable |
| 4972D | Bars, Wire, and Rings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
| 4973D | Forgings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
| 4974C | Bars, and Forgings, 11Sn – 5.0Zr – 2.3AL – 1.0Mo – 0.21Si, Solution & Precipitation Heat Treated |
| 4975G | Bars, Wire, & Rings, 6.0AL – 2.0Sn – 4.0Zr – 2.oMo – 0.08Si, Solution & Precipitation Heat Treated |
| 4976E | Forgings, 6AL – 2Sn – 4Zr – 2Mo, Solution & Precipitation Heat Treated |
| 4978C | Bars, Wire, Forgings, and Rings, 6AL – 6V – 2Sn, Annealed |
| 4979D | Bars, Wire, Forgings, and Rings 6AL - 6V – 2Sn Solution & Precipitation Heat Treated |
| 4981C | Bars, Wire, and Forgings, 6AL– 2Sn – 4Zr – 6Mo, Solution & Precipitation Heat Treated |

| ASTM-F136-98e1 | Wrought Titanium-6 Aluminum-4 Vanadium ELI (Extra Low Interstitial) Alloy (UNSR56401) for Surgical Implant Applications |
| ASTM-F67-00 | Unalloyed Titanium for Surgical Implant Applications (UNS R50250, UNS R50400, UNS R50550, UNS R50700) |
| ASTM-F1108-97a | Ti6AL4V Alloy Castings for Surgical Implants (UNS R56406) |
| ASTM-F-620-00 | Alpha Plus Beta Titanium Alloy Forgings for Surgical Implants |
| ASTM-F1472-99 | Wrought Titanium-6 Aluminum-4 Alloy for Surgical Implant Applications (UNS R56400) |
| ASTM-F1341-99 | Unalloyed Titanium Wire UNS R50250, UNS R50400, UNS R50550, UNS R50700, for Surgical Implant Applications |
| ASTM-F1295-97a | Wrought Titanium-6 Aluminum-7 Niobium Alloy for Surgical Implant Applications (UNS R56700) |
| ASTM B265-99 | Titanium and Titanium Alloy Strip, Sheet, and Plate |
| ASTM-B299-99 | Titanium Sponge |
| ASTM-B338-99 | Seamless and Welded Titanium &Titanium Alloy Tubes for Condensers & Heat Exchangers |
| ASTM-B348-00 | Titanium and Titanium Alloy Bars and Billets |
| ASTM-B363-00 | Seamless and Welded Unalloyed Titanium & Titanium Alloy Welding Fittings |
| ASTM-B367-93 (1998) | Titanium and Titanium Alloy Castings |
| ASTM-B381-00 | Titanium and Titanium Alloy Forgings |
| ASTM-B600-91 (1997)e1 | Standard Guide for Descaling and Cleaning Titanium & Titanium Alloy Surfaces |
| ASTM-B861-00 | Titanium and Titanium Alloy Seamless Pipe |
| ASTM-B862-99 | Titanium and Titanium Alloy Welded Pipe |
| ASTM-B863-99a | Titanium and Titanium Alloy Wire |
| Tensile Strength, min | Yield Strength (0.2%Offset) min or range | Elongation in 4D | Reduction of Area | |||
| Grade | ksi | Mpa | ksi | Mpa | min.% | min.% |
| 1 | 35 | 240 | 25 | 170 | 24 | 30 |
| 2 | 50 | 345 | 40 | 275 | 20 | 30 |
| 3 | 65 | 450 | 55 | 380 | 18 | 30 |
| 4 | 80 | 550 | 70 | 483 | 15 | 25 |
| 5 | 130 | 895 | 120 | 828 | 10 | 25 |
| 6 | 120 | 828 | 115 | 795 | 10 | 25 |
| 7 | 50 | 345 | 40 | 275 | 20 | 30 |
| 9 | 90 | 620 | 70 | 483 | 15 | 25 |
| 9B | 90 | 620 | 70 | 483 | 12 | 25 |
| 11 | 35 | 240 | 25 | 170 | 24 | 30 |
| 12 | 70 | 483 | 50 | 345 | 18 | 25 |
| 13 | 40 | 275 | 25 | 170 | 24 | 30 |
| 14 | 60 | 410 | 40 | 275 | 20 | 30 |
| 15 | 70 | 483 | 55 | 380 | 18 | 25 |
| 16 | 50 | 345 | 40 | 275 | 20 | 30 |
| 17 | 35 | 240 | 25 | 170 | 24 | 30 |
| 18 | 90 | 620 | 70 | 483 | 15 | 25 |
| 18B | 90 | 620 | 70 | 483 | 12 | 20 |
| 19C | 115 | 793 | 110 | 759 | 15 | 25 |
| 19D | 135 | 930 | 130 to 159 | 897 to 1096 | 10 | 20 |
| 19E | 165 | 1138 | 160 to 185 | 1104 to 1276 | 5 | 20 |
| 20C | 115 | 793 | 110 | 759 | 15 | 25 |
| 20D | 135 | 930 | 130 to 159 | 897 to 1096 | 10 | 20 |
| 20E | 165 | 1138 | 160 to 185 | 1104 to1276 | 5 | 20 |
| 21C | 115 | 793 | 110 | 759 | 15 | 35 |
| 21D | 140 | 966 | 130 to 159 | 897 to 1096 | 10 | 30 |
| 21E | 170 | 1172 | 160 to 185 | 1104 to 1276 | 8 | 20 |
| 23 | 120 | 828 | 110 | 759 | 10 | 15 |
| 23B | 120 | 828 | 110 | 759 | 7.5F,6.0G | 25 |
| 24 | 130 | 895 | 120 | 828 | 10 | 25 |
| 25 | 130 | 895 | 120 | 828 | 10 | 25 |
| 26 | 50 | 345 | 40 | 275 | 20 | 30 |
| 27 | 35 | 240 | 25 | 170 | 24 | 30 |
| 28 | 90 | 620 | 70 | 483 | 15 | 25 |
| 28B | 90 | 620 | 70 | 483 | 12 | 20 |
| 29 | 120 | 828 | 110 | 759 | 10 | 25 |
| 29B | 120 | 828 | 110 | 759 | 7.5F,6.0G | 15 |
| 30 | 50 | 345 | 40 | 275 | 20 | 30 |
| 31 | 65 | 450 | 55 | 380 | 18 | 30 |
| 32 | 100 | 689 | 85 | 586 | 10 | 25 |
| 33 | 50 | 345 | 40 | 275 | 20 | 30 |
| 34 | 65 | 450 | 55 | 380 | 18 | 30 |

A-These properties apply to longitudinal sections up to 3 in (76mm) in thickness with maximum of 10 in. 2(64.5cm2). Mechanical properties of larger sections shall be negotiated between the manufacturer and purchaser.
B- Properties for material in transformed-beta condition.
C- Properties for solution treated condition.
D- Properties for solution treated and aged condition-Moderate strength (determined by aging temperature).
E- Properties for solution treated and aged condition-High strength (determined by aging temperature).
F- For product section or wall thickness values < 1.0 in.
G- For product section or wall thickness values_> 1.0 in.
| Bend Test | |||||||||
| DE | Tensile Strength,min | Yield Strength, 0.2% Offset | Elongation in 2 in. or 50 mm, min, % | Under 0.070 in (1.8 mm) in Thickness | 0.070 to 0.187 in. (1.8 to 4.75 mm) in Thickness | ||||
| min | max | ||||||||
| ksi | Mpa | ksi | Mpa | ksi | Mpa | ||||
| 1 | 35 | 240 | 25 | 170 | 45 | 310 | 24 | 3T | 4T |
| 2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
| 3 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 4T | 5T |
| 4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 5T | 6T |
| 5 | 130 | 895 | 120 | 828 | ... | ... | 10C | 9T | 10T |
| 6 | 120 | 828 | 115 | 793 | ... | ... | 10C | 8T | 9T |
| 7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
| 9 | 90 | 620 | 70 | 483 | ... | ... | 15D | 5T | 6T |
| 11 | 35 | 240 | 25 | 170 | 45 | 310 | 24 | 3T | 4T |
| 12 | 70 | 483 | 50 | 345 | ... | ... | 18 | 4T | 5T |
| 13 | 40 | 275 | 25 | 170 | ... | ... | 24 | 3T | 4T |
| 14 | 60 | 410 | 40 | 275 | ... | ... | 20 | 4T | 5T |
| 15 | 70 | 483 | 55 | 380 | ... | ... | 18 | 4T | 5T |
| 16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
| 17 | 35 | 240 | 25 | 170 | 45 | 310 | 24 | 3T | 4T |
| 18 | 90 | 620 | 70 | 483 | ... | ... | 15D | 5T | 6T |
| 19E,F | 115 | 793 | 110 | 759 | ... | ... | 15 | 6T | 6T |
| 20E,F | 115 | 793 | 110 | 759 | ... | ... | 15 | 6T | 6T |
| 21E,F | 115 | 793 | 110 | 759 | ... | ... | 15 | 6T | 6T |
| 23E,F | 120 | 828 | 110 | 759 | ... | ... | 10 | 9T | 10T |
| 24 | 130 | 895 | 120 | 828 | ... | ... | 10 | ||
| 25 | 130 | 895 | 120 | 828 | ... | ... | 10 | ||
| 26 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
| 27 | 35 | 240 | 25 | 170 | 45 | 310 | 24 | 3T | 4T |
| 28 | 90 | 620 | 70 | 483 | ... | ... | 15 | 5T | 6T |
| 29 | 120 | 828 | 110 | 759 | ... | ... | 10 | 9T | 10T |
| 30 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
| 31 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 4T | 5T |
| 32 | 100 | 689 | 85 | 586 | ... | ... | 10C | 7T | 9T |
| 33 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
| 34 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 4T | 5T |
A-Minimum and maximum limits apply to tests taken both longitudinal and transverse to the direction of rolling. Mechanical properties for conditions other than annealed or plate thickness over 1 in. (25 mm) may be established by agreement between the manufacturer and the purchaser.
B- T equals the thickness of the bend test specimen. Bend tests are not applicable to material over 0.187 in (4.75 min) in thickness.
C- For Grades 5, 6 and 32 the elongation on materials under 0.025 in. (0.635 mm) in thickness may be obtained only by negotiation.
D- Elongation for continuous rolled and annealed (strip product from coil) for Grade 9 and Grade 18 shall be 12% minimum in the longitudinal direction and 8% minimum in the transverse direction.
E- Properties for material in the solution treated condition.
F- Material is normally purchased in the solution treated condition. Therefore, properties for aged material shall be negotiated between manufacturer and purchaser.
| AMS | Properties |
| 4900L | Sheet, Strip and Plate, C.P., Annealed, 55.0 ksi (379 MPa) Yield Strength |
| 4901M | Sheet, Strip, and Plate, C.P. Annealed, 70.0 ksi (485MPa) |
| 4902G | Sheet, Strip, and Plate, C.P. Annealed, 40.0 ksi (276 MPa) Yield Strength |
| 4905B | Damage-Tolerant Grade Plate 6AL – 4V, Beta, Annealed |
| 4907F | Sheet, Strip, and Plate 6AL-4V, Extra Low Interstitial Annealed |
| 4908F | Sheet and Strip, 8Mn, Annealed, 110,000 psi (760 MPa) Yield Strength |
| 4909F | Sheet, Strip, and Plate 5AL -2.5Sn, Extra Low Interstitial, Annealed |
| 4910K | Sheet, Strip and Plate 5AL – 2.5Sn Annealed |
| 4911H | Sheet, Strip, and Plate, 6AL – 4V, Annealed |
| 4914A | Cold Rolled Sheet and Strip, 15V - 3AL – 3Cr – 3Sn Solution Heat Treated |
| 4915G | Sheet, Strip, and Plate, 8AL – 1V – 1Mo, Single Annealed |
| 4916F | Sheet, Strip, and Plate, 8AL – 1Mo – 1V, Duplex Annealed |
| 4917E | Sheet, Strip, and Plate, 13.5V – 11Cr – 3.0AL, Solution Heat Treated |
| 4918H | Sheet, Strip, and Plate, 6AL – 6V- 2Sn Annealed |
| 4919C | Sheet, Strip, and Plate, 6AL– 2Sn – 4Zr – 2M0 – 0.08Si, Duplex Annealed |
| 4920B | Forgings, 6AL – 4V, Alpha-Beta or Beta Processed, Annealed |
| 4921G | Wire, Forgings, and Rings C.P. 70.0 ksi (438 MPa) Yield Strength |
| 4924D | Bars, Forgings, and Rings 5AL – 2.5Sn, Extra Low Interstitial, Annealed |
| 4926J | Bars, Wire, and Rings, 5AL – 2.5Sn Annealed, 110 ksi (758 MPa) Yield Strength |
| 4928Q | Bars, Wire, Forgings, Rings, and Drawn Shapes 6AL – 4V Annealed |
| 4930E | Bars, Wire, Forgings, and Rings, 6AL – 4V, Extra Low Interstitial Annealed |
| 4931A | Bars, Forgings, & Rings 6AL – 4V Extra Low Interstitial (ELI) Duplex Annealed, Fracture Toughness |
| 4933B | Extrusions and Flash Welded Rings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
| 4934C | Extrusions and Flash Welded Rings 6AL – 4V Solution Heat Treated and Aged |
| 4935F | Extrusions and Flash Welded Rings, 6AL – 4V, Annealed, Beta Processed |
| 4936D | Extrusions and Flash Welded Rings, 6AL – 6V – 2Sn, Beta Extruded Plus Annealed, Heat Treatable |
| 4937A | Extrusions and Flash Welded Rings 6AL –6V – 2Sn Beta Extruded Plus Annealed, Heat Treatable |
| 4941C | Tubing, Welded, Annealed, 40,000 psi (275 MPa) Yield Strength |
| 4942D | Tubing, Seamless, Annealed, 40,000 psi (275 MPa) Yield Strength |
| 4943F | Hydraulic, Seamless Tubing 3.0AL – 2.5V Annealed |
| 4944F | Seamless, Hydraulic Tubing 3.0AL – 2.5V Cold Worked, Stress Relieved |
| 4945B | Tubing, Seamless, Hydraulic, 3AL – 2.5V, Texture Controlled, 105 ksi (724 Mpa)Yield Strength Cold Worked, Stress Relieved |
| 4950 | Bars, Wire, Forgings, and Rings 6.0AL – 4.0V Solution Heat Treated & Aged Modified Strength |
| 4951F | Welding Wire, C.P. Environment Controlled Packaging |
| 4952A | Welding Wire, 6AL – 2Sn – 4Zr – 2Mo |
| 4953C | Welding Wire. 5AL – 2.5Sn |
| 4954F | Welding Wire, 6AL – 4V |
| 4955D | Welding Wire, 8AL – 1Mo – 1V |
| 4956C | Welding Wire, 6AL – 4V, Extra Low Interstitial, Environment Controlled Packaging |
| 4957B | Round Bar and Wire, 3AL – 8V – 6Cr – 4Mo – 4Zr, Consumable Electrode Melted, Solution Heat Treated & Cold Drawn |
| 4958A | Bars and Rods, 3AL – 8V – 6Cr – 4Mo – 4Zr, Consumable Electrode Melted, Solution Heat Treated & Centerless Ground |
| 4959C | Wire, 13.5V – 11Cr – 3AL, Spring Temper |
| 4963 | Bars, Wire, Forgings, and Rings 6AL – 4V Annealed, Heat Treatable, Modified Strength |
| 4965G | Bars, Wire, Forgings, and Rings 6AL – 4V Solution Heat Treated & Aged |
| 4966L | Forgings 5AL – 2.5Sn Annealed, 110 ksi (758 MPa) Yield Strength |
| 4967H | Bars, Wire, Forgings, and Rings 6AL – 4V, Annealed, Heat Treatable |
| 4970F | Bars, Wire, and Forgings 7AL – 4Mo, Solution & Precipitation Heat Treated |
| 4971E | Bars, Wire, Forgings, and Rings 6AL – 6V – 2Sn Annealed, Heat Treatable |
| 4972D | Bars, Wire, and Rings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
| 4973D | Forgings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
| 4974C | Bars, and Forgings, 11Sn – 5.0Zr – 2.3AL – 1.0Mo – 0.21Si, Solution & Precipitation Heat Treated |
| 4975G | Bars, Wire, & Rings, 6.0AL – 2.0Sn – 4.0Zr – 2.oMo – 0.08Si, Solution & Precipitation Heat Treated |
| 4976E | Forgings, 6AL – 2Sn – 4Zr – 2Mo, Solution & Precipitation Heat Treated |
| 4978C | Bars, Wire, Forgings, and Rings, 6AL – 6V – 2Sn, Annealed |
| 4979D | Bars, Wire, Forgings, and Rings 6AL - 6V – 2Sn Solution & Precipitation Heat Treated |
| 4981C | Bars, Wire, and Forgings, 6AL– 2Sn – 4Zr – 6Mo, Solution & Precipitation Heat Treated |

| AMS-T-9046 (Issued 1999) | APPLICABLE DOCUMENTS | |||
| Commercially Pure Titanium | ||||
| (CP) CODE | Yield Strength (min. ksi) | MIL-H-81200 | Heat Treatment of Titanium and Titanium Alloys | |
| CP-1 | (70 KSI-YS) | FED-STD-151 | Metals, Test Methods | |
| CP-2 | (55 KSI-YS) | MIL-STD-105 | Sampling Procedures and Tables for Inspection by Attributes. | |
| CP-3 | (40 KSI-YS) | |||
| CP-4 | (30 KSI-YS) | MIL-STD-129 | Marking for Shipment and Storage | |
| MIL-STD-163 | Steel Mill Products Preparation for Shipment and Storage | |||
| MIL-STD-410 | Nondestructive Testing Personnel Qualification and Certification (Eddy Current, Liquid Penetrant, Magnetic Particle, Radiographic and Ultrasonic) | |||
| Alpha Titanium Alloys (A) | ||||
| CODE | Composition | SAE Publications | ||
| A-1 | 5AL-2.5Sn | AMS - 2242 | Tolerances-Corrosion and Heat Resistant Steel and Iron Base Alloy Sheet, Strip and Plate and Titanium and Titanium Alloy Sheet, Strip and Plate | |
| A-2 | 5AL-2.5Sn (ELI) | AMS 2249 | Chemical Check Analysis Limits- Titanium and Titanium Alloys | |
| A-3 | 6AL-2Cb-1Ta-0.8Mo | AMS 2631 | Ultrasonic Inspection of Titanium and Titanium Alloys | |
| A-4 | 8AL-1Mo-1V | ARP 982A | Minimizing Stree Corrosion in Wrought Heat Treatable Titanium Alloys | |
| Alpha-Beta Titanium Alloy | ASTM Publications | |||
| (AB) CODE | Composition | ASTM A 480 | General Requirements for Flat Rolled Stainless and Heat Resisting Steels in Form of Plate, Sheet and Strip | |
| AB-1 | 6AL-4V | ASTM E 8 | Tension Testing of Metallic Materials | |
| AB-2 | 6AL-4V (ELI) | ASTM E 120 | Titanium and Titanium-Base Alloys, Chemical Analysis of Semi-Guided | |
| AB-3 | 6AL-6V-2Sn | ASTM E 290 | Bend Test for Ductility of Metallic Materials | |
| AB-4 | 6AL-2Sn-4Zr-2Mo | |||
| AB-5 | 3.AL-2.5V | |||
| AB-6 | 8Mn | |||
| Beta Titanium Alloys (B) | ||||
| CODE | Composition | |||
| B-1 | 13V-11Cr-3AL | |||
| B-2 | 11.5Mo-6Zr-4.5Sn | |||
| B-3 | 3AL-8V-6Cr-4Mo-4Zr | |||
| B-4 | 8Mo-8V-2Fe-3AL | |||
| CONDITION CODE: | DESCRIPTION: |
| A | ANNEALED |
| DA | DUPLEX ANNEALED |
| TA | TRIPLEX ANNEALED |
| ST | SOLUTION TREATED |
| STA | SOLUTION TREATED & AGED |
| MIL-T-9046H | MIL-T-9046J AMENDMENT-2 (1991) | |||
| Type I | Commercially Pure Titanium (CP) | |||
| Code | Designation | Code | Designation | |
| Comp A - Unalloyed | (40 KSI-YS) | CP-3 | (40 KSI-YS) | |
| Comp B - Unalloyed | (70 KSI-YS) | CP-1 | (70 KSI-YS) | |
| Comp C - Unalloyed | (55 KSI-YS) | CP-2 | (55 KSI-YS) | |
| CP-4 | (30 KSI-YS) | |||
| Type II | Alpha Titanium Alloy | Alpha Titanium Alloys (A) | ||
| Code | Composition | Code | Composition | |
| Comp A | 5AL-2.5Sn | A-1 | 5AL-2.5Sn | |
| Comp B | 5AL-2.5Sn ELI | A-2 | 5AL-2.5Sn (ELI) | |
| Comp F | 8AL-1Mo-1V | A-3 | 6AL-2Cb-1Ta-0.8Mo | |
| Comp G | 6AL-2CG-1Ta-0.8Mo | A-4 | 8AL-1Mo-1V | |
| Type III | Alpha-Beta Titanium Alloy | Alpha-Beta Titanium Alloy (AB) | ||
| Code | Composition | Code | Composition | |
| Comp C | 6AL-4V | AB-1 | 6AL-4V | |
| Comp D | 6AL-4V ELI | AB-2 | 6AL-4V (ELI) | |
| Comp E | 6AL-6V-2Sn | AB-3 | 6AL-6V-2Sn | |
| Comp G | 6AL-2Sn-4Zr-2Mo | AB-4 | 6AL-2Sn-4Zr-2Mo | |
| Comp H | 6AL-4V SPL | AB-5 | 3AL-2.5V | |
| AB-6 | 8Mn | |||
| Type IV | Beta Titanium Alloys | Beta Titanium Alloys (B) | ||
| Code | Composition | Code | Composition | |
| Comp A | 13V-11Cr-3AL | B-1 | 13V-11Cr-3AL | |
| Comp B | 11.5Mo-6Zr-4.5Sn | B-2 | 11.5Mo-6Zr-4.5Sn | |
| Comp C | 3AL-8V-6Cr-4Mp 4Zr | B-3 | 3AL-8V-6Cr-4Mo-4Zr | |
| Comp D | 8Mo-8V-2Fe-3AL | B-4 | 8Mo-8V-2Fe-3AL | |

| Other Specification: | |
| MIL-H-81200 Rev. B(1991) | Heat Treatment of Titanium & Titanium alloys |
| MIL-T-81556A | Extruded Bars & Shapes, Titanium & Titanium alloys |
| MIL-I-8950 | Ultrasonic Inspections |
| AMS-STD 2154(1982) | Ultrasonic Inspections |
| AMS 2241 Rev. L(1996) | Tolerances, Titanium & Titanium alloy bars & wire |
| AMS 2242 Rev. E(1995) | Tolerances, Titanium sheet & plate |
| AMS 2244 Rev. B(1994) | Tolerances, Titanium tubing |
| AMS 2245 Rev. A(1994) | Tolerances, Titanium extruded bar |
| AMS 2249 Rev. D(1992) | Chemical Check Analysis Limits, Titanium & Titanium alloys |
| AMS 2631 Rev. B(1995) | Ultrasonic Inspections |
| AMS 2801 Rev. A(1994) | Tolerances, Titanium heat treatment specifications |
| AMS 2809(1994) | Identification Requirements |
| Atomic Number | 22 |
| Heat of Vaporization | 9.83MJ/kg |
| Atomic Weight | 47.9 |
| Machinability Rating | 40 |
| Atomic Volume | 10.6W/D |
| Magnetic Susceptibility | 1.25x10-6 / 3.17 emu/g |
| Boiling Point | 3260 °C/5900 °F |
| Melting Point | 1668°C + 10°C (3035°F + 18°F) |
| Coefficient of friction | 0.8 at 40 m/min (125 ft/min) / 0.68 at 300 m/min (1000 ft/min) |
| Modulus of Elasticity | 14.9 x 106psi |
| Coefficient of thermal expansion | 22 |
| Atomic Number | 8.64 x 10-6°C |
| Poisson's Ratio | 0.41 |
| Color | Dark Grey |
| Solidus/Liquidus | 1725°C/ (3137°F) |
| Covalent Radius | 1.32 A |
| Specific Gravity | 4.5 |
| Density | 4.51 gm/cm3 (0.163 lb/in3) |
| Specific Heat (at 25oC) | 0.518 J/kg °K, (0.124 BTU/lb °F) |
| Electrical Conductivity | 3% IACS (copper 100%) |
| Specific resistance | 554 µohm-cm |
| Electrical Resistivity | 47.8 µohm-cm |
| Tensile Strength | 35 ksi min |
| Electronegativity | 1.5 Pauling's |
| Thermo-Conductivity | 9.0 BTU/hr ft2°F |
| First Ionization Energy | 158 k-cal/g-mole |
| Thermal Neutron Absorption Cross Section | 5.6 barnes/atom |
| Hardness | HRB 70 to 74 |
| Young's Modulus of Elasticity | 116 x 106 lbf/in2, 102.7 GPA |
| Heat of Fusion | 440 kJ/kg (est.) |
| GRADE | Yield Strength min | Ultimate Tensile Strength min | Elongation min. | ||
| REF NO. | KSI | Mpa | KSI | Mpa | % |
| Grade 1 | 25 | 170 | 35 | 240 | 24 |
| Grade 2 | 40 | 275 | 50 | 345 | 20 |
| Grade 3 | 55 | 380 | 65 | 450 | 18 |
| Grade 4 | 70 | 485 | 80 | 550 | 15 |
| Ti 2% Pd (Gr.7) | 40 | 275 | 50 | 345 | 20 |
| Grade 12 | 50 | 345 | 70 | 483 | 18 |
| Ti-6AL-4V | 120 | 830 | 130 | 895 | 10 |
| Ti-4AL-4Mo-1.5Sn | 125 | 850 | 170 | 1160 | 10 |
| Ti-10-2-3 | 160 | 1100 | 180 | 1250 | 8 |
| Ti-15-3 | 160 | 1100 | 185 | 1280 | 10 |
| Ti-6-2-4-2 | 120 | 830 | 160 | 1100 | 10 |
| Ti-6-2-4-6 | 140 | 970 | 190 | 1300 | 10 |
| ENGLISH TO METRIC (SI) | METRIC (SI) TO ENGLISH | ||
| 1 inch (in) | 25.4 mm | 1 Millimeter (mm) | 0.03937 in |
| 2.54 cm | 0.003281 ft | ||
| 0.0254 m | 0.001094 yd | ||
| 1 Foot (ft) | 304.800 mm | 1 Centimeter (cm) | 0.3937 in |
