+91-9821137386
Pipe![]() |
|
We offer a wide selection of STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT, and a diverse range of finish options to meet the performance and appearance requirements for most applications.
We export to: India, Philippines, United States,Usa,UK, Pakistan, Saudi Arabia(Ksa), United Arab Emirates(Uae), Indonesia, Sri Lanka, Iran, Hong Kong, Nigeria, Poland, Netherlands, Bahrain, Bangladesh, Belgium, Oman, Malaysia, Kuwait, Qatar, Canada, Argentina, Singapore, Japan, Thailand, Bahrain, Chennai, Gujarat, Mumbai, Turkey, Italy, South Korea | Depot & around the globe.
Specifications: diameter: 320 to 127 mm thickness: 0.4 to 12.7 mm Length: 6 m above, and, in accordance with customer demand, supply and other specifications of steel pipe
OD | WT | WEIGHT | ||||
---|---|---|---|---|---|---|
INCH | MM | UNIT | MM. | INCH | KG/M. | PB/INCH |
1/8" | 10.3 | 10S | 1.24 | 0.049 | 0.28 | 0.19 |
1/8" | 10.3 | STD-40 | 1.73 | 0.068 | 0.37 | 0.25 |
1/8" | 10.3 | XS-80 | 2.41 | 0.095 | 0.48 | 0.32 |
1/4" | 13.7 | 10S | 1.65 | 0.065 | 0.50 | 0.34 |
1/4" | 13.7 | STD-40 | 2.24 | 0.088 | 0.64 | 0.43 |
1/4" | 13.7 | XS-80 | 3.02 | 0.119 | 0.81 | 0.55 |
3/8" | 17.1 | 10S | 1.65 | 0.065 | 0.64 | 0.43 |
3/8" | 17.1 | STD-40 | 2.31 | 0.091 | 0.85 | 0.57 |
3/8" | 17.1 | XS-80 | 3.20 | 0.126 | 1.11 | 0.75 |
1/2" | 21.3 | 5S | 1.05 | 0.042 | 0.53 | 0.36 |
1/2" | 21.3 | 10S | 2.11 | 0.083 | 1.01 | 0.68 |
1/2" | 21.3 | STD-40 | 2.77 | 0.109 | 1.28 | 0.86 |
1/2" | 21.3 | XS-80 | 3.73 | 0.147 | 1.63 | 1.10 |
1/2" | 21.3 | 160 | 4.78 | 0.188 | 1.97 | 1.33 |
1/2" | 21.3 | XXS | 7.47 | 0.294 | 2.57 | 1.73 |
3/4" | 26.7 | 5S | 1.65 | 0.065 | 1.03 | 0.69 |
3/4" | 26.7 | 10S | 2.11 | 0.083 | 1.29 | 0.87 |
3/4" | 26.7 | STD-40 | 2.87 | 0.113 | 1.70 | 1.14 |
3/4" | 26.7 | XS-80 | 3.91 | 0.154 | 2.22 | 1.49 |
3/4" | 26.7 | 160 | 5.56 | 0.219 | 2.93 | 1.97 |
3/4" | 26.7 | XXS | 7.82 | 0.308 | 3.68 | 2.48 |
1" | 33.4 | 5S | 1.65 | 0.065 | 1.31 | 0.88 |
1" | 33.4 | 10S | 2.77 | 0.109 | 2.12 | 1.42 |
1" | 33.4 | STD-40 | 3.38 | 0.133 | 2.53 | 1.70 |
1" | 33.4 | XS-80 | 4.55 | 0.179 | 3.27 | 2.18 |
1" | 33.4 | 160 | 6.35 | 0.250 | 4.28 | 2.88 |
1" | 33.4 | XXS | 9.09 | 0.358 | 5.51 | 3.71 |
1 1/4" | 42.2 | 5S | 1.65 | 0.065 | 1.67 | 1.12 |
1 1/4" | 42.2 | 10S | 2.77 | 0.109 | 2.72 | 1.83 |
1 1/4" | 42.2 | STD-40 | 3.56 | 0.140 | 3.43 | 2.31 |
1 1/4" | 42.2 | XS-80 | 4.85 | 0.191 | 4.51 | 3.03 |
1 1/4" | 42.2 | 160 | 6.35 | 0.250 | 5.67 | 3.81 |
1 1/4" | 42.2 | XXS | 9.70 | 0.382 | 7.85 | 5.28 |
1 1/2" | 48.3 | 5S | 1.65 | 0.065 | 1.92 | 1.29 |
1 1/2" | 48.3 | 10S | 2.77 | 0.109 | 3.14 | 2.11 |
We firstly possess a perfectly developed transport by which we can deliver goods directly from the warehouse to the customer. Secondly, we direct traffic, which ensures a delivery from the factory to customers from 15 tons. STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT that are not in stock at our own warehouse are based on the star traffic from other sites - every day! We aim at providing professional customer service with one-stop purchasing, along with superior quality control, competitive price, fast lead time and convenient transportation.
While marking we choose a specific item number as well different color shade to differentiate steel grades. We mark STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT as needed with the most suitable & visible marking technique.
We deliver from stock and warehousing as well as directly from the mill.
Packaging is an integral part of the product. It guarantees that the STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT is delivered to the customer in the required quality. For smaller orders the size of the STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT bundle depends on the no. of Tubes ordered, for larger orders the tubes are packed into individual bundles and in such a way that the maximum weight of 4000kg per bundle is not excedded. Bundle tied down with steel tape. Bundle tied down by steel strap underlaid by tapaten.
We can also provide STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT wooden box packing, cardboard boxes, plastic wrapping, using hardened paper with PE meshing (used as protection against mechanical damages of tubes), into tapaten and polyethylene sheet etc.
ISO 9001:2008 Certified company
Stainless Steel Pipe & Tubes Price List
Reliant Pipe & Tubes supply STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT to
Formula for Good Business
Quality STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT + Prompt Service + Better Rates = Customers’ Satisfaction
We Export to: We Import to: