+91-9821137386
Table Of Content
A steel alloy is created when other metals are added to the basic combination of iron and carbon, improving its properties. Looking for higher strength, corrosion resistance or better response to heat treatment? There's an alloy for that. When the percentage of alloy material is below the level indicated by specialized terms such as "chrome" or "stainless," the product is simply called "alloy steel."
Contact our Sales department by e-mail: reliant@reliant.in
For complete details on grades within this material category, including chemical composition, mechanical properties and available size ranges:
Manufactured to API specification 5CT. This is a controlled yield strength material with a hardness testing requirement. Used in wells with carbon dioxide environments.
Available in casing dimensions of 114.3 mm (4.5") to 339.7 mm (13.38")
Available in tubing dimensions of 60.3 mm (2.38") to 114.3 mm (4.5")
Product Group: OCTG and LinepipeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | 0.300 | 0.900 | 8.000 | - | - | - | - | - | - | - | - |
Max | 0.150 | 0.600 | 1.100 | 10.000 | 0.500 | 0.250 | - | 0.020 | 0.010 | 1.000 | - | - |
Tensile Strength | 655 MPa min | 95,000 psi min |
Yield Strength | 552 MPa min | 655 MPa max |
80,000 psi min | 95,000 psi max | |
Total Elongation Under Load | 0.500 % | - |
Hardness | 23 Max HRC | 241 Max HBW |
Manufactured to API specification 5CT. This is a controlled yield strength material with a hardness testing requirement. Used in wells with carbon dioxide environments.
Available in casing dimensions of 114.3 mm (4.5") to 339.7 mm (13.38")
Available in tubing dimensions of 60.3 mm (2.38") to 114.3 mm (4.5")
Product Group: OCTG and LinepipeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.150 | 0.250 | - | 12.000 | - | - | - | - | - | - | - | - |
Max | 0.220 | 1.000 | - | 14.000 | 0.500 | 0.250 | - | 0.020 | 0.010 | 1.000 | - | - |
Tensile Strength | 655 MPa min | 95,000 psi min |
Yield Strength | 552 MPa min | 655 MPa max |
80,000 psi min | 95,000 psi max | |
Total Elongation Under Load | 0.500 % | - |
Hardness | 23 Max HRC | 241 Max HBW |
General purpose pipe manufactured to ASTM Specification 519
Available in mechanical tube dimensions of 134.37 mm (5.29") od to 457.2 mm (18") od / 18.11 mm (0.71") wall to 55.25 mm (2.18") wall
Length range up to 10.67 m (35')
4130 has improved weldability compared to 4140 (which has a higher carbon level) though this is achieved at the expense of through thickness strength.
Available in bar dimensions of 50.8 mm (2") to 762 mm (30")
Length range up to 9.14 m (30')
Product Group: Mechanical Bar & TubeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.280 | 0.400 | 0.150 | 0.800 | - | - | - | - | - | - | - | - |
Max | 0.330 | 0.600 | 0.250 | 1.100 | - | - | - | 0.040 | 0.040 | 0.350 | - | - |
Tensile Strength | 689 MPa min | 100,000 psi min |
Yield Strength | 552 MPa min | 655 MPa max |
80,000 psi min | 95,000 psi max | |
Total Elongation Under Load | 20.000 % | - |
Hardness | 23 Max HRC | - |
Tensile Strength | 862 MPa min | 125,000 psi min |
Yield Strength | 758 MPa min | 965 MPa max |
110,000 psi min | 140,000 psi max | |
Total Elongation Under Load | 13.000 % | - |
Hardness | 30 Max HRC | - |
Tensile Strength | 862 MPa min | 125,000 psi min |
Yield Strength | 862 MPa min | 965 MPa max |
125,000 psi min | 140,000 psi max | |
Total Elongation Under Load | 13.000 % | - |
Hardness | - | - |
General purpose pipe manufactured to ASTM Specification 519
Available in mechanical tube dimensions of 134.37 mm (5.29") od to 457.2 mm (18") od / 18.11 mm (0.71") wall to 55.25 mm (2.18") wall
Length range up to 10.67 (35')
Available in bar dimensions of 50.8 mm (2") to 762 mm (30")
Length range up to 9.14 m (30')
Product Group: Mechanical Bar & TubeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.250 | 0.600 | 0.650 | 1.200 | - | - | - | - | - | - | - | - |
Max | 0.330 | 0.900 | 0.750 | 1.500 | 0.250 | 0.250 | - | 0.015 | 0.010 | 0.350 | - | - |
Tensile Strength | 689 MPa min | 100,000 psi min |
Yield Strength | 552 MPa min | 655 MPa max |
80,000 psi min | 95,000 psi max | |
Total Elongation Under Load | - | - |
Hardness | - | - |
Tensile Strength | 862 MPa min | 125,000 psi min |
Yield Strength | 758 MPa min | 965 MPa max |
110,000 psi min | 140,000 psi max | |
Total Elongation Under Load | - | - |
Hardness | - | - |
Tensile Strength | 862 MPa min | 125,000 psi min |
Yield Strength | 862 MPa min | 965 MPa max |
125,000 psi min | 140,000 psi max | |
Total Elongation Under Load | 14.000 % | - |
Hardness | 39 Max HRC | - |
General purpose pipe manufactured to ASTM Specification 519
Available in mechanical tube dimensions of 69.85 mm (2.75") od to 508 mm (20") od / 8.53 mm (0.34") wall to 82.55 mm (3.25") wall
Length range up to 10.67 m (35')
Available in bar dimensions of 38.1 mm (1.5") to 762 mm (30")
Length range up to 9.14 m (30')
Product Group: Mechanical Bar & TubeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.380 | 0.750 | 0.150 | 0.800 | - | - | - | - | - | - | - | - |
Max | 0.430 | 1.000 | 0.250 | 1.100 | - | - | - | 0.040 | 0.040 | 0.350 | - | - |
Tensile Strength | 689 MPa min | 100,000 psi min |
Yield Strength | 552 MPa min | 655 MPa max |
80,000 psi min | 95,000 psi max | |
Total Elongation Under Load | 20.000 % | - |
Hardness | 22 Max HRC | - |
Tensile Strength | 862 MPa min | 125,000 psi min |
Yield Strength | 758 MPa min | 965 MPa max |
110,000 psi min | 140,000 psi max | |
Total Elongation Under Load | 13.000 % | - |
Hardness | 36 Max HRC | - |
Tensile Strength | 862 MPa min | 125,000 psi min |
Yield Strength | 862 MPa min | 965 MPa max |
125,000 psi min | 140,000 psi max | |
Total Elongation Under Load | 13.000 % | - |
Hardness | - | 341 Max HBW |
C | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.430 | 0.750 | 0.150 | 0.800 | - | - | - | - | - | - | - | - |
Max | 0.480 | 1.000 | 0.250 | 1.100 | - | - | - | 0.040 | 0.040 | 0.350 | - | - |
Available in bar dimensions of 76.2 mm (3") to 762 mm (30")
Length range up to 9.14 m (30')
Product Group: Mechanical Bar & TubeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.042 | 0.750 | 0.150 | 0.750 | - | - | - | - | - | - | - | - |
Max | 0.049 | 1.300 | 0.350 | 1.200 | 1.000 | - | - | 0.025 | 0.025 | 0.035 | - | - |
Tensile Strength | 965 MPa min | 140,000 psi min |
Yield Strength | 758 MPa min | - |
110,000 psi min | - | |
Total Elongation Under Load | 14.000 % | - |
Hardness | 36 Max HRC | - |
C | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.380 | 0.600 | 0.150 | 0.700 | - | - | - | - | - | - | - | - |
Max | 0.430 | 0.800 | 0.450 | 0.900 | 2.000 | - | - | 0.035 | 0.040 | 0.350 | - | - |
Tensile Strength | 1069 MPa min | 155,000 psi min |
Yield Strength | 800 MPa min | - |
116,000 psi min | - | |
Total Elongation Under Load | 11.000 % | - |
Hardness | 37 Max HRC | - |
Available in bar dimensions of 50.8 mm (2") to 762 mm (30")
Length range up to 10.67 m (35')
Product Group: Mechanical Bar & TubeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.280 | 0.750 | 0.350 | 0.800 | - | - | - | - | - | - | - | - |
Max | 0.330 | 1.000 | 0.600 | 1.100 | 0.300 | 0.350 | - | 0.015 | 0.005 | 0.300 | 0.120 | - |
Tensile Strength | 1103 MPa min | 160,000 psi min |
Yield Strength | 1034 MPa min | - |
150,000 psi min | - | |
Total Elongation Under Load | 14.000 % | - |
Hardness | 40 Max HRC | - |
General-purpose pipe manufactured to ASTM Specification 519
Widely used in oil-patch applications such as connectors, hangers and block valves. Higher strength levels can be achieved by suitable heat treatment, but these are not NACE MR0175 approved.
Available in bar dimensions of 50.8 mm (2") to 762 mm (30")
Length range up to 6.1 m (20')
Product Group: Mechanical Bar & TubeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.280 | 0.700 | 0.350 | 0.400 | - | - | - | - | - | - | - | - |
Max | 0.330 | 0.950 | 0.450 | 0.600 | 0.900 | - | - | 0.035 | 0.040 | 0.350 | - | - |
Tensile Strength | 655 MPa min | 95,000 psi min |
Yield Strength | 517 MPa min | 75,000 MPa max |
- | - | |
Total Elongation Under Load | 17.000 % | - |
Hardness | 22 Max HRC | - |
API controlled yield strength grade generally for use in sour condensate wells. Extensive hardness testing is required along with SSCC testing per NACE Standard TM-0177-Method A. The minimum threshold stress required is 80 percent of specified minimum yield strength.
Available in casing dimensions of 114.3 mm (4.5") to 406.4 mm (16")
Available in tubing dimensions of 26.7 mm (1.05") to 114.3 mm (4.5")
Product Group: OCTG and LinepipeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | - | 0.250 | - | - | - | - | - | - | - | - | - |
Max | 0.350 | 1.200 | 0.850 | 1.500 | 0.990 | - | - | 0.020 | 0.010 | - | - | - |
Tensile Strength | 689 MPa min | 100,000 psi min |
Yield Strength | 621 MPa min | 724 MPa max |
90,000 psi min | 105,000 psi max | |
Total Elongation Under Load | 0.500 % | - |
Hardness | 25 Max HRC | 255 Max HBW |
API controlled yield strength grade generally for use in deeper sour condensate wells. Extensive hardness testing is required along with SSCC testing per NACE Standard TM-0177-Method A. The minimum threshold stress required is 85 percent of specified minimum yield strength.
Available in dimensions of 114.3 mm (4.5") to 406.4 mm (16")
Product Group: OCTG and LinepipeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | - | 0.250 | 0.400 | - | - | - | - | - | - | - | - |
Max | 0.350 | 1.200 | 1.000 | 1.500 | 0.990 | - | - | 0.020 | 0.005 | - | - | - |
Tensile Strength | 793 MPa min | 115,000 psi min |
Yield Strength | 758 MPa min | 828 MPa max |
110,000 psi min | 120,000 psi max | |
Total Elongation Under Load | 0.700 % | - |
Hardness | 30 Max HRC | 286 Max HBW |
Manufactured to API specification 5CT. This is a controlled yield strength material with a hardness testing requirement. L80 is usually used in wells with sour (hydrogen sulfide) environments.
Available in casing dimensions of 114.3 mm (4.5") to 406.4 mm (16")
Available in tubing dimensions of 26.7 mm (1.05") to 114.3 mm (4.5")
Product Group: OCTG and LinepipeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | - | - | - | - | - | - | - | - | - | - | - |
Max | 0.430 | 1.900 | - | - | 0.250 | 0.350 | - | 0.030 | 0.030 | 0.450 | - | - |
Tensile Strength | 655 MPa min | 95,000 psi min |
Yield Strength | 552 MPa min | 655 MPa max |
80,000 psi min | 95,000 psi max | |
Total Elongation Under Load | 0.500 % | - |
Hardness | 23 Max HRC | 241 Max HBW |
API grade for general use in deep wells. This grade is not generally considered suitable for sour condensate wells.
Available in casing dimensions of 114.3 mm (4.5") to 406.4 mm (16")
Available in tubing dimensions of 26.7 mm (1.05") to 114.3 mm (4.5")
Product Group: OCTG and LinepipeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | - | - | - | - | - | - | - | - | - | - | - |
Max | - | - | - | - | - | - | - | 0.030 | 0.030 | - | - | - |
Tensile Strength | 862 MPa min | 125,000 psi min |
Yield Strength | 758 MPa min | 965 MPa max |
110,000 psi min | 140,000 psi max | |
Total Elongation Under Load | 0.600 % | - |
Hardness | - | - |
API grade for deep well service, not generally for use in sour condensate wells. Quadrant hardness testing is required without any specified limits other than the variation between readings. Impact testing is required for each head and/or lot. NDT inspection is required with two methods of inspection (typically EMI and UT are performed on this product).
Available in casing dimensions of 114.3 mm (4.5") to 406.4 mm (16")
Product Group: OCTG and LinepipeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | - | - | - | - | - | - | - | - | - | - | - |
Max | 0.350 | 1.350 | 0.850 | 1.500 | 0.990 | - | - | 0.020 | 0.010 | - | - | - |
Tensile Strength | 931 MPa min | 135,000 psi min |
Yield Strength | 862 MPa min | 1,034 MPa max |
125,000 psi min | 150,000 psi max | |
Total Elongation Under Load | 0.650 % | - |
Hardness | - | - |
API controlled yield strength grade. Generally for use in sour condensate wells. Extensive hardness testing is required along with SSCC testing per NACE Standard TM-0177-Method A. The minimum threshold stress required is 80 perfect of specified minimum yield strength.
Available in casing dimensions of 114.3 mm (4.5") to 406.4 mm (16")
Available in tubing dimensions of 26.7 mm (1.05") to 114.3 mm (4.5")
Product Group: OCTG and LinepipeC | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | - | 0.250 | 0.400 | - | - | - | - | - | - | - | - |
Max | 0.350 | 1.200 | 0.850 | 1.500 | 0.990 | - | - | 0.020 | 0.010 | - | - | - |
Tensile Strength | 724 MPa min | 105,000 psi min |
Yield Strength | 655 MPa min | 758 MPa max |
95,000 psi min | 110,000 psi max | |
Total Elongation Under Load | 0.500 % | - |
Hardness | 25 Max HRC | 255 Max HBW |